skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Josh Bornyec 4 2 1 3 0 0 0 0 0
11 Sam Anzai 4 1 4 5 0 0 0 0 0
24 Campbell Balk 4 2 2 4 0 0 0 0 0
26 Trevor Schroder 4 1 2 3 0 0 1 2 0
7 Michael Wong 4 0 0 0 0 0 0 0 0
20 Brendan Young 4 2 2 4 0 0 1 2 0
12 Matt Turnbull 4 1 0 1 0 0 2 4 0
16 Dimitri Samusev 4 0 0 0 0 0 0 0 0
19 Erik Evans 4 3 3 6 0 0 0 0 0
9 Jonah Carlson 4 1 2 3 0 0 1 2 1
10 Seiji Martone 4 2 0 2 0 1 0 0 1
59 Brayden Richards 4 1 1 2 0 0 1 2 0
23 Sam Demelo 4 1 1 2 0 0 0 0 0
47 Emaon Mcnamara 4 0 1 1 0 0 0 0 0
44 Nolan Spadafore 4 1 1 2 0 0 0 0 0
21 Cole Uzzell 4 0 1 1 0 0 1 2 0
4 Cole Madzey 4 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Braedon Fleming 4 0:00 0 1 0 0 1 0
29 Zach Wickson 4 200:00 2 1 0 0 10 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Josh Bornyec 4 2 1 3 0 0 0 0 0
11 Sam Anzai 4 1 4 5 0 0 0 0 0
24 Campbell Balk 4 2 2 4 0 0 0 0 0
26 Trevor Schroder 4 1 2 3 0 0 1 2 0
7 Michael Wong 4 0 0 0 0 0 0 0 0
20 Brendan Young 4 2 2 4 0 0 1 2 0
12 Matt Turnbull 4 1 0 1 0 0 2 4 0
16 Dimitri Samusev 4 0 0 0 0 0 0 0 0
19 Erik Evans 4 3 3 6 0 0 0 0 0
9 Jonah Carlson 4 1 2 3 0 0 1 2 1
10 Seiji Martone 4 2 0 2 0 1 0 0 1
59 Brayden Richards 4 1 1 2 0 0 1 2 0
23 Sam Demelo 4 1 1 2 0 0 0 0 0
47 Emaon Mcnamara 4 0 1 1 0 0 0 0 0
44 Nolan Spadafore 4 1 1 2 0 0 0 0 0
21 Cole Uzzell 4 0 1 1 0 0 1 2 0
4 Cole Madzey 4 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
30 Braedon Fleming 4 0:00 0 1 0 0 1 0
29 Zach Wickson 4 200:00 2 1 0 0 10 1