skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
44 Jeff Burridge 4 4 2 6 0 0 0 0 0
11 Brad Morrissey 4 3 2 5 0 0 0 0 0
26 Gavin Puskar 4 2 1 3 0 0 1 0 0
67 Zach Lindewirth 4 0 0 0 0 0 1 2 0
9 Matthew Iasenza 4 0 0 0 0 0 0 0 0
81 Mathieu Savard 4 1 0 1 0 0 0 0 0
86 Cam Ryan 4 0 1 1 0 0 0 0 0
15 Guy De La Rosa 4 2 0 2 0 0 0 0 1
4 Mike Feenstra 4 0 0 0 0 0 0 0 0
22 Antonio Briggs-Blake 4 1 2 3 0 0 0 0 0
14 Mac Carso 4 0 1 1 0 0 2 4 0
8 Patrick McDonald 4 1 0 1 0 0 0 0 0
10 John Corrigan 4 0 1 1 0 0 0 0 0
3 Andrew Noel 4 0 0 0 0 0 0 0 0
36 Dilan Savenkov 4 0 4 4 0 0 0 0 0
20 Luke Krys 4 1 0 1 0 0 1 2 1
23 Cooper Swift 4 0 3 3 0 0 1 2 0
37 Chip Hamlett 4 1 2 3 0 0 0 0 0
49 Simon Mandel 4 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
98 Trevor Giwerowski 4 0:00 0 0 0 0 0 0
1 Charlie Archer 4 200:00 2 1 0 1 8 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
44 Jeff Burridge 4 4 2 6 0 0 0 0 0
11 Brad Morrissey 4 3 2 5 0 0 0 0 0
26 Gavin Puskar 4 2 1 3 0 0 1 0 0
67 Zach Lindewirth 4 0 0 0 0 0 1 2 0
9 Matthew Iasenza 4 0 0 0 0 0 0 0 0
81 Mathieu Savard 4 1 0 1 0 0 0 0 0
86 Cam Ryan 4 0 1 1 0 0 0 0 0
15 Guy De La Rosa 4 2 0 2 0 0 0 0 1
4 Mike Feenstra 4 0 0 0 0 0 0 0 0
22 Antonio Briggs-Blake 4 1 2 3 0 0 0 0 0
14 Mac Carso 4 0 1 1 0 0 2 4 0
8 Patrick McDonald 4 1 0 1 0 0 0 0 0
10 John Corrigan 4 0 1 1 0 0 0 0 0
3 Andrew Noel 4 0 0 0 0 0 0 0 0
36 Dilan Savenkov 4 0 4 4 0 0 0 0 0
20 Luke Krys 4 1 0 1 0 0 1 2 1
23 Cooper Swift 4 0 3 3 0 0 1 2 0
37 Chip Hamlett 4 1 2 3 0 0 0 0 0
49 Simon Mandel 4 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
98 Trevor Giwerowski 4 0:00 0 0 0 0 0 0
1 Charlie Archer 4 200:00 2 1 0 1 8 0