skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Aidan Cifrino 3 1 0 1 0 0 0 0 0
4 Jake Geller 3 0 0 0 0 0 1 2 0
6 Mark Sheehan 3 2 2 4 1 0 0 0 0
7 Brian Potvin 3 0 0 0 0 0 0 0 0
8 Brendan Sinclair 3 0 0 0 0 0 2 4 0
13 Mike Meredith 3 2 0 2 0 0 1 2 1
17 Ryan Miller 3 0 1 1 0 0 1 2 0
22 George French 3 0 0 0 0 0 1 2 0
23 Mike Flaherty 3 0 0 0 0 0 0 0 0
24 Ryan Healey 3 0 0 0 0 0 0 0 0
26 Garrett White 3 0 0 0 0 0 0 0 0
27 Max Siegel 3 0 0 0 0 0 0 0 0
42 Brendan Crimmins 3 0 0 0 0 0 0 0 0
48 Jon Brolin 3 0 0 0 0 0 0 0 0
93 Chris McCunne 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
33 Mikey Jone 3 150:00 1 2 0 0 9 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Aidan Cifrino 3 1 0 1 0 0 0 0 0
4 Jake Geller 3 0 0 0 0 0 1 2 0
6 Mark Sheehan 3 2 2 4 1 0 0 0 0
7 Brian Potvin 3 0 0 0 0 0 0 0 0
8 Brendan Sinclair 3 0 0 0 0 0 2 4 0
13 Mike Meredith 3 2 0 2 0 0 1 2 1
17 Ryan Miller 3 0 1 1 0 0 1 2 0
22 George French 3 0 0 0 0 0 1 2 0
23 Mike Flaherty 3 0 0 0 0 0 0 0 0
24 Ryan Healey 3 0 0 0 0 0 0 0 0
26 Garrett White 3 0 0 0 0 0 0 0 0
27 Max Siegel 3 0 0 0 0 0 0 0 0
42 Brendan Crimmins 3 0 0 0 0 0 0 0 0
48 Jon Brolin 3 0 0 0 0 0 0 0 0
93 Chris McCunne 3 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
33 Mikey Jone 3 150:00 1 2 0 0 9 0