skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Aidan Cifrino 3 0 0 0 0 0 0 0 0
6 Nathan Altman 3 0 0 0 0 0 0 0 0
7 Brian Potvin 3 0 0 0 0 0 3 6 0
8 Matt Owens 3 0 0 0 0 0 1 2 0
22 George French 3 0 0 0 0 0 1 2 0
26 Robbie Barletta 3 0 0 0 0 0 0 0 0
27 Zach D'Amico 3 0 2 2 0 0 0 0 0
42 Owen Schiffman 3 0 0 0 0 0 0 0 0
48 Ethan Hersant 3 0 0 0 0 0 1 5 0
93 Chris McCunne 3 0 0 0 0 0 0 0 0
4 Jake Geller 3 1 0 1 1 0 0 0 0
24 Andrew Pratt 3 1 0 1 0 0 0 0 0
13 Frank Walker 3 2 0 2 0 0 2 4 0
23 Ashton Collazo 3 2 0 2 0 1 2 4 0
17 Egor Borschev 3 3 3 6 0 1 2 4 2

Goalie

# Name GP MIN W L T SOL GA SO
33 DJ Paxson 3 150:00 2 1 0 0 9 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 Aidan Cifrino 3 0 0 0 0 0 0 0 0
6 Nathan Altman 3 0 0 0 0 0 0 0 0
7 Brian Potvin 3 0 0 0 0 0 3 6 0
8 Matt Owens 3 0 0 0 0 0 1 2 0
22 George French 3 0 0 0 0 0 1 2 0
26 Robbie Barletta 3 0 0 0 0 0 0 0 0
27 Zach D'Amico 3 0 2 2 0 0 0 0 0
42 Owen Schiffman 3 0 0 0 0 0 0 0 0
48 Ethan Hersant 3 0 0 0 0 0 1 5 0
93 Chris McCunne 3 0 0 0 0 0 0 0 0
4 Jake Geller 3 1 0 1 1 0 0 0 0
24 Andrew Pratt 3 1 0 1 0 0 0 0 0
13 Frank Walker 3 2 0 2 0 0 2 4 0
23 Ashton Collazo 3 2 0 2 0 1 2 4 0
17 Egor Borschev 3 3 3 6 0 1 2 4 2

Goalie

# Name GP MIN W L T SOL GA SO
33 DJ Paxson 3 150:00 2 1 0 0 9 0