skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 David Parker 3 0 2 2 0 0 0 0 0
6 John Gelatt 3 0 0 0 0 0 0 0 0
11 Cade DeStefani 3 0 0 0 0 0 0 0 0
12 Alberto Pison 3 0 0 0 0 0 1 2 0
15 Timothy Heinke 3 0 2 2 0 0 1 2 0
23 David Novotny 3 0 1 1 0 0 1 2 0
42 Dylan Ray 2 0 0 0 0 0 0 0 0
44 AJ Crawford 3 0 1 1 0 0 1 2 0
50 Jake Dunlap 3 0 1 1 0 0 0 0 0
67 Frank Viacek 3 0 0 0 0 0 0 0 0
17 Kurtis Lang 3 1 1 2 0 0 0 0 0
21 Timur Alishlalov 3 1 1 2 0 0 0 0 0
40 CJ Zezima 3 1 1 2 0 0 0 0 0
5 Malik Alishlalov 3 2 0 2 1 0 2 4 0
16 Ignat Belov 3 3 1 4 1 0 2 4 0

Goalie

# Name GP MIN W L T SOL GA SO
35 Alex Aslanidis 3 75:00 0 0 0 0 5 0
41 Peter Papadopoulos 3 75:00 0 3 0 0 10 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
3 David Parker 3 0 2 2 0 0 0 0 0
6 John Gelatt 3 0 0 0 0 0 0 0 0
11 Cade DeStefani 3 0 0 0 0 0 0 0 0
12 Alberto Pison 3 0 0 0 0 0 1 2 0
15 Timothy Heinke 3 0 2 2 0 0 1 2 0
23 David Novotny 3 0 1 1 0 0 1 2 0
42 Dylan Ray 2 0 0 0 0 0 0 0 0
44 AJ Crawford 3 0 1 1 0 0 1 2 0
50 Jake Dunlap 3 0 1 1 0 0 0 0 0
67 Frank Viacek 3 0 0 0 0 0 0 0 0
17 Kurtis Lang 3 1 1 2 0 0 0 0 0
21 Timur Alishlalov 3 1 1 2 0 0 0 0 0
40 CJ Zezima 3 1 1 2 0 0 0 0 0
5 Malik Alishlalov 3 2 0 2 1 0 2 4 0
16 Ignat Belov 3 3 1 4 1 0 2 4 0

Goalie

# Name GP MIN W L T SOL GA SO
35 Alex Aslanidis 3 75:00 0 0 0 0 5 0
41 Peter Papadopoulos 3 75:00 0 3 0 0 10 0