skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
6 Finn McLain 3 0 1 1 0 0 1 2 0
12 Monte Graham 3 0 0 0 0 0 0 0 0
13 Blake Graham 3 0 0 0 0 0 0 0 0
15 Shawn Kennedy 3 0 0 0 0 0 0 0 0
16 Simon Houle 3 0 0 0 0 0 0 0 0
18 Drew Bavaro 3 0 3 3 0 0 0 0 0
19 Matt Connor 3 0 2 2 0 0 0 0 0
21 Tyler Lyewski 3 0 0 0 0 0 0 0 0
38 Mike Gurska 3 0 0 0 0 0 0 0 0
3 Connor Beaty 3 0 0 0 0 0 0 0 0
5 Anthony Blad 3 0 0 0 0 0 1 2 0
8 JJ Fecteau 3 1 1 2 0 0 0 0 0
14 Josh Vertentes 3 1 1 2 1 0 3 6 0
7 Austin Magera 3 2 1 3 1 0 0 0 1
10 Gunnar Fontaine 3 2 4 6 0 0 0 0 0
17 Clark Hiebert 3 2 0 2 0 0 0 0 0
11 Neil Shea 3 4 2 6 0 0 2 4 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Alex Contey 3 75:00 0 0 1 0 6 0
30 Ben Gibbon 3 75:00 1 1 0 0 4 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
6 Finn McLain 3 0 1 1 0 0 1 2 0
12 Monte Graham 3 0 0 0 0 0 0 0 0
13 Blake Graham 3 0 0 0 0 0 0 0 0
15 Shawn Kennedy 3 0 0 0 0 0 0 0 0
16 Simon Houle 3 0 0 0 0 0 0 0 0
18 Drew Bavaro 3 0 3 3 0 0 0 0 0
19 Matt Connor 3 0 2 2 0 0 0 0 0
21 Tyler Lyewski 3 0 0 0 0 0 0 0 0
38 Mike Gurska 3 0 0 0 0 0 0 0 0
3 Connor Beaty 3 0 0 0 0 0 0 0 0
5 Anthony Blad 3 0 0 0 0 0 1 2 0
8 JJ Fecteau 3 1 1 2 0 0 0 0 0
14 Josh Vertentes 3 1 1 2 1 0 3 6 0
7 Austin Magera 3 2 1 3 1 0 0 0 1
10 Gunnar Fontaine 3 2 4 6 0 0 0 0 0
17 Clark Hiebert 3 2 0 2 0 0 0 0 0
11 Neil Shea 3 4 2 6 0 0 2 4 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Alex Contey 3 75:00 0 0 1 0 6 0
30 Ben Gibbon 3 75:00 1 1 0 0 4 0