skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
21 Jay O'Brien 3 0 0 0 0 0 2 4 0
24 Christian Hayes 3 0 0 0 0 0 0 0 0
34 Monte Graham 3 0 0 0 0 0 0 0 0
37 Jerry Harding 3 0 0 0 0 0 0 0 0
39 Evan Googins 3 0 0 0 0 0 1 2 0
61 Artjoms Lapiks 3 0 0 0 0 0 2 4 0
90 Marc Gatcomb 3 0 0 0 0 0 3 17 0
93 Mike Hardman 3 0 0 0 0 0 0 0 0
65 Cam Babbage 3 0 0 0 0 0 1 2 0
73 Cam Boudreau 3 0 0 0 0 0 0 0 0
91 Jayson Dobay 3 0 1 1 0 0 1 2 0
96 Josh Loveridge 3 0 0 0 0 0 1 2 0
92 Jonathan Young 3 1 0 1 0 0 1 2 0
77 Thomas Tresca 3 1 0 1 0 0 0 0 0
66 Ethan Destefani 3 2 0 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Devin Barresi 3 150:00 0 3 0 0 12 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
21 Jay O'Brien 3 0 0 0 0 0 2 4 0
24 Christian Hayes 3 0 0 0 0 0 0 0 0
34 Monte Graham 3 0 0 0 0 0 0 0 0
37 Jerry Harding 3 0 0 0 0 0 0 0 0
39 Evan Googins 3 0 0 0 0 0 1 2 0
61 Artjoms Lapiks 3 0 0 0 0 0 2 4 0
90 Marc Gatcomb 3 0 0 0 0 0 3 17 0
93 Mike Hardman 3 0 0 0 0 0 0 0 0
65 Cam Babbage 3 0 0 0 0 0 1 2 0
73 Cam Boudreau 3 0 0 0 0 0 0 0 0
91 Jayson Dobay 3 0 1 1 0 0 1 2 0
96 Josh Loveridge 3 0 0 0 0 0 1 2 0
92 Jonathan Young 3 1 0 1 0 0 1 2 0
77 Thomas Tresca 3 1 0 1 0 0 0 0 0
66 Ethan Destefani 3 2 0 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Devin Barresi 3 150:00 0 3 0 0 12 0