skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 375

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
14 Cole Paredes THD 6 3 2 5 0 1 0 0 0 1
6 Bauer Swift THD 6 1 0 1 0 0 0 0 6 1
7 Andrew Carmody THD 6 3 0 3 1 0 0 0 4 1
3 Jude Brower THD 6 0 2 2 0 0 0 0 0 0
8 Joey Musa THD 6 6 2 8 1 0 0 0 0 0
11 AJ Cerbone THD 6 1 1 2 0 0 0 0 0 0
2 Hunter Wilson THD 6 0 0 0 0 0 0 0 4 0
10 Reed Stark THD 6 2 2 4 0 0 0 0 2 0
9 Dallas Damato THD 6 1 1 2 0 0 0 0 0 0
12 Logan Will THD 6 0 0 0 0 0 0 0 0 0
13 Griffin Grise THD 6 1 1 2 0 0 0 0 0 0
18 Zach Vandale THD 6 0 1 1 0 0 0 0 4 0
19 Kyle McElhaney THD 6 0 0 0 0 0 0 0 0 0
17 Gavin Puskar THD 6 1 3 4 0 0 0 0 4 1
15 Jakub Teply THD 6 1 1 2 0 0 0 0 7 0
16 Stephen Willey THD 6 2 1 3 0 0 0 0 0 0
3 CJ McGee HEW 6 2 2 4 0 0 0 0 4 0
5 Nicolas Petruolo HEW 6 1 0 1 0 0 0 0 0 0
4 Pierson Brandon HEW 6 3 3 6 0 0 0 0 12 2
6 Pito Walton HEW 6 1 0 1 0 0 0 0 0 0
9 Corey Clifton HEW 6 5 3 8 2 0 0 0 4 0
2 Julian Kislin HEW 6 2 0 2 0 0 1 0 2 0
8 Nick Abruzzese HEW 6 2 9 11 0 1 0 1 0 1
10 Thomas Finck HEW 6 4 1 5 0 1 1 0 0 0
11 Adam Robbins HEW 6 2 1 3 1 0 0 0 12 0
7 Nick Carabin HEW 6 0 2 2 0 0 0 0 0 0
12 Christian Sarlo HEW 6 2 5 7 0 0 0 0 0 0
15 Ryan Doolin HEW 6 1 1 2 0 0 0 0 0 0
16 Steven Agriogianis HEW 6 2 1 3 0 0 0 0 2 1
14 Wyatt Schlaht HEW 6 3 1 4 0 0 0 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  SO
1 Ethan Roberts THD 6 80:00 1 0 1 5 0
30 Cam Smith THD 6 160:00 3 1 0 11 0
1 Tate Brandon HEW 6 240:00 6 0 0 5 2
30 Ryan Welsh HEW 6 0:00 0 0 0 0 0
96 John Profaci MH 5 130:00 1 1 1 4 0
94 Ty Hutchison MH 5 85:00 2 0 0 3 0
0 Skyler Coard NG 5 50:00 0 0 0 1 0
35 Ty Outen NG 5 160:00 3 2 0 9 1
Jared Drickler NYCB 4 0:00 0 0 0 0 0
16 Jake Fillion BJWO 4 115:00 3 0 0 7 0
17 Callum Welch BJWO 4 65:00 0 1 0 4 0
72 Mike Reinalter IHS 4 50:00 0 2 0 9 0
31 Lorenzo Marinelli IHS 4 130:00 0 2 0 9 0
4 Zachary Walker BJWB 4 100:00 1 1 0 9 0
1 Liam Blake BJWB 4 80:00 1 1 0 8 0
31 Tyson Peters SAB 4 115:00 1 1 0 6 0
34 Tyler Palmer SAB 4 65:00 2 0 0 0 1
1 Justin Simmons LEP 4 75:00 1 1 0 10 0
30 Tyler Ledoux LEP 4 125:00 0 2 0 20 0
Eric Sasimovich NYCB 4 180:00 2 2 0 13 0
30 Henry Wilder TSH 4 180:00 3 1 0 6 2
30 Andrew  Lorusso SSH1 4 90:00 1 0 0 3 0
1 Matt Lane SSH1 4 90:00 1 2 0 7 0
32 Aidan McCabe VHC 4 70:00 1 1 0 5 0
20 Frank Petkunas VHC 4 115:00 1 1 0 6 0
30 Cam Carpenter BB 3 75:00 0 0 0 6 0
1 Nathan Bourdelais BB 3 75:00 0 3 0 14 0
35 Hogan Nelson WE 3 100:00 0 3 0 16 0
30 Ben Colangelo WE 3 50:00 0 0 0 7 0
31 Robbie Farrell BHC 3 100:00 0 2 0 13 0

Page 1 of 2

Displaying Results 1 - 30 of 43