skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
NH Knights 04 14 18 1 33
TPE 03 12 12 1 25
Essentials 03 15 9 0 24
Ontario Knights 04 11 11 0 22
Boston Hockey Club 03 7 7 1 15
NH Knights 03 10 4 0 14
Elite Hockey Group 04 6 5 0 11
EC Militia 03 7 4 0 11
NYCONN Selects 03 6 4 0 10
Top Shelf 04 5 5 0 10
Leprechauns 03 3 5 0 8
Leprechauns 04 4 3 0 7
Peak Performance 03 5 2 0 7
THD 03 3 4 0 7
Tribe 03 1 5 0 6
Ontario Knights 03 3 3 0 6
Elite Hockey Group 03 4 0 0 4
Jr Americans 04 2 0 0 2

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Boston Hockey Club 03 5 14 12 26 0 0 0 0 33
NH Knights 04 5 33 28 61 1 2 1 0 22
TPE 03 5 25 24 49 2 4 2 1 21
Ontario Knights 04 5 22 20 42 1 1 1 0 12
NH Knights 03 5 14 11 25 1 1 0 0 24
Essentials 03 5 24 30 54 4 6 0 0 18
EC Militia 03 4 11 8 19 2 2 0 0 16
NYCONN Selects 03 4 10 15 25 2 2 0 0 32
Top Shelf 04 4 10 11 21 1 2 0 0 8
Elite Hockey Group 04 4 11 9 20 1 1 0 0 22
Elite Hockey Group 03 3 4 3 7 0 0 0 0 34
THD 03 3 7 8 15 2 2 0 0 12
Leprechauns 03 3 8 7 15 1 1 0 0 16
Tribe 03 3 6 9 15 1 2 0 0 28
Jr Americans 04 3 2 0 2 0 0 1 0 14
Peak Performance 03 3 7 8 15 2 2 0 0 6
Leprechauns 04 3 7 8 15 1 1 0 0 16
Ontario Knights 03 3 6 5 11 0 0 1 0 44

Goalie

 Team  GP  MIN  GA  SO
Boston Hockey Club 03 5 192:00 15 0
NH Knights 03 5 206:00 10 2
NH Knights 04 5 193:06 7 2
Ontario Knights 04 5 193:06 8 0
Essentials 03 5 193:20 8 1
TPE 03 5 193:20 5 2
EC Militia 03 4 176:00 12 0
Top Shelf 04 4 162:00 9 0
NYCONN Selects 03 4 162:00 14 0
Elite Hockey Group 04 4 162:00 27 0
THD 03 3 132:00 11 0
Leprechauns 03 3 132:00 15 0
Tribe 03 3 132:00 7 0
Jr Americans 04 3 132:00 10 0
Ontario Knights 03 3 132:00 17 0
Elite Hockey Group 03 3 132:00 11 0
Peak Performance 03 3 132:00 11 0
Leprechauns 04 3 132:00 24 0