skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 284

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
16 Pat Last NHK03 5 1 0 1 0 0 0 0 0
47 Zak Goode NHK03 5 0 0 0 0 0 0 0 2
10 Cooper Flinton NHK03 5 1 2 3 1 0 0 0 4
14 Niko Anestis NHK03 5 1 2 3 0 0 0 0 2
5 Nick Plaza NHK03 5 0 0 0 0 0 0 0 4
20 Tommy Tavenner TPE03 5 0 1 1 0 0 0 0 2
33 Rhys Jones NHK03 5 0 0 0 0 0 0 0 4
19 Tyler Rubin TPE03 5 1 2 3 0 1 0 0 0
17 Silas Van Vraken NHK03 5 0 2 2 0 1 0 0 2
3 Ellis Vish NHK03 5 0 0 0 0 0 0 0 2
24 JP Turner TPE03 5 4 2 6 0 0 0 0 5
6 Nolan Sauer NHK03 5 1 1 2 0 0 0 0 0
29 Drew Haxton TPE03 5 2 0 2 0 0 1 0 0
19 Sam Sibold NHK03 5 2 2 4 0 0 0 0 2
77 Michael Cataldo TPE03 5 0 0 0 0 0 0 0 0
15 Drew Blackwell TPE03 5 1 4 5 0 0 0 0 0
16 Anthony Cafereli TPE03 5 6 2 8 1 0 1 0 2
18 Ehan Ouyang NHK03 5 2 0 2 0 0 0 0 0
2 Henry Pyne HE03 5 0 1 1 0 1 0 0 2
9 Will Killoran TPE03 5 0 4 4 0 1 0 1 2
10 Aidan Lyons TPE03 5 1 3 4 0 1 0 0 4
4 Jake Bernadet NHK03 5 3 0 3 0 0 0 0 0
11 Shane LaChance TPE03 5 2 4 6 0 1 0 0 4
41 Alex Lobdell NHK03 5 2 0 2 0 0 0 0 2
55 Matt Beraldi NHK03 5 0 2 2 0 0 0 0 0
5 James Goffredo HE03 5 0 1 1 0 0 0 0 0
4 Harry Meirowitz HE03 5 0 5 5 0 1 0 0 0
12 Jayden Grier TPE03 5 1 0 1 0 0 0 0 0
7 Brendan Gorman TPE03 5 3 1 4 0 0 0 0 0
4 Shawn Leary TPE03 5 2 1 3 1 0 0 0 2

Page 1 of 10

Displaying Results 1 - 30 of 284

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  SO
32 Cooper Steinborn BHC03 5 119:00 2 1 1 6 0
52 Oliver Arnfast NHK03 5 66:00 1 0 1 3 1
35 Ryan Hennigan BHC03 5 73:00 1 0 0 8 0
1 Daniel Gerts HE03 5 43:30 2 0 0 1 0
29 Michael Bussanich HE03 5 149:50 2 1 0 7 0
31 Ian Porter NHK04 5 52:00 1 0 0 4 0
60 Alex Mickanin TPE03 5 193:20 5 0 0 5 2
1 Cal Welch NHK03 5 140:00 1 2 0 7 1
1 Jackson Irving NHK04 5 141:06 4 0 0 3 1
1 Ian Tumm EHG04 4 44:00 0 1 0 7 0
Trey Mattern NYCS03 4 96:00 1 1 0 13 0
30 Justin Esposito EHG04 4 118:00 1 2 0 20 0
Luke McManus NYCS03 4 66:00 0 0 1 1 0
31 Colin Androlewicz ECM03 4 176:00 1 2 1 12 0
1 Goalie McGoalie OK04 4 149:06 3 1 0 7 0
33 Ethan Solodukhin EHG04 4 0:00 0 0 0 0 0
30 Ryan Crowshaw TS04 4 162:00 1 2 1 8 0
35 Braxton Castagno PP03 3 66:00 0 0 2 4 0
31 Tristan Fattedad THD03 3 44:00 0 1 1 10 0
30 John Schroeder TRI03 3 65:30 0 1 0 4 0
35 Brandon Connors OK03 3 88:00 0 1 1 13 0
31 Noah Smargiassi TRI03 3 66:30 0 0 2 3 0
1 Jake Agoglia LEP03 3 22:00 0 0 0 3 0
33 Gennero DeMaio EHG03 3 132:00 0 3 0 11 0
30 Cole Coyne LEP03 3 110:00 1 1 1 12 0
35 Brendan Flanagan JRA04 3 132:00 0 2 1 10 0
1 Charlie Young OK03 3 44:00 0 1 0 4 0
33 Jack Reynard LEP04 3 132:00 0 3 0 24 0
1 Sam York PP03 3 66:00 0 1 0 7 0
30 Brett Cleaves THD03 2 88:00 0 0 1 1 0

Page 1 of 2

Displaying Results 1 - 30 of 33