skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Essentials White 21 20 0 41
Top Shelf 17 17 0 34
Little Rhody 7 14 1 22
Leprechauns 8 13 0 21
Essentials Blue 7 12 1 20
Coast to Coast 12 6 0 18
Jr Whalers Black U16 5 11 0 16
Tropics 9 7 0 16
Boston Braves 7 5 0 12
THD White 5 6 0 11
NE Thrashers 4 5 0 9
Walpole Express 3 5 0 8
THD Red 4 3 0 7
EC Militia 2 4 0 6
NE Nordiques 2 4 0 6
Top Shelf White 2 3 0 5
Premier Hockey 2 3 0 5
Tribe Black 1 1 0 2

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Essentials White 6 41 60 101 3 0 5 12
Top Shelf 6 34 38 72 1 2 9 18
Little Rhody 5 22 25 47 1 0 7 14
Essentials Blue 5 19 20 39 3 0 11 27
Tropics 4 16 1 17 1 1 8 18
Coast to Coast 4 18 21 39 0 1 7 14
Leprechauns 4 21 8 29 2 0 7 14
Jr Whalers Black U16 4 16 19 35 0 0 6 10
NE Nordiques 3 6 3 9 0 0 5 10
THD Red 3 7 4 11 0 0 5 10
THD White 3 11 13 24 0 3 9 18
Tribe Black 3 2 2 4 0 0 4 8
NE Thrashers 3 9 8 17 1 0 10 20
Walpole Express 3 5 3 8 1 0 8 19
Premier Hockey 3 5 0 5 0 0 5 10
Boston Braves 3 7 4 11 1 0 6 12
EC Militia 3 6 5 11 0 0 9 18
Top Shelf White 3 5 3 8 0 0 4 6

Goalie

 Team  GP  MIN  GA  SO
Essentials White 6 300:00 15 0
Top Shelf 6 300:00 11 3
Little Rhody 5 250:00 12 0
Essentials Blue 5 250:00 10 1
Jr Whalers Black U16 4 200:00 8 0
Leprechauns 4 200:00 10 0
Coast to Coast 4 200:00 12 1
Tropics 4 200:00 9 0
THD Red 3 150:00 14 0
NE Nordiques 3 150:00 22 0
EC Militia 3 150:00 19 0
Premier Hockey 3 150:00 24 0
Top Shelf White 3 150:00 19 0
Boston Braves 3 150:00 9 0
Tribe Black 3 150:00 26 0
THD White 3 150:00 10 0
Walpole Express 3 150:00 9 0
NE Thrashers 3 150:00 11 0

Team

 Team  GP  PP  PK
Essentials White 6 3 4
Top Shelf 6 6 9
Little Rhody 5 6 5
Essentials Blue 5 9 9
Tropics 4 4 7
Jr Whalers Black U16 4 6 5
Coast to Coast 4 3 4
Leprechauns 4 10 7
EC Militia 3 6 9
Top Shelf White 3 8 3
THD Red 3 6 4
NE Nordiques 3 7 5
NE Thrashers 3 7 7
Tribe Black 3 5 4
Premier Hockey 3 9 4
Walpole Express 3 7 9
THD White 3 4 8
Boston Braves 3 3 6