skip navigation

U20

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 318

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
13 Will Wolford LEP 4 1 1 2 0 0 0 0 6 0
18 Andrew Flammia LEP 4 1 0 1 0 0 0 0 0 0
20 Ethan O'Connor LEP 4 0 1 1 0 0 0 0 0 0
16 Cameron Ellis LEP 4 0 1 1 0 0 0 0 0 0
12 Mike Flaherty LEP 4 1 1 2 1 0 0 0 4 0
11 Hunter Phillips LEP 4 0 0 0 0 0 0 0 0 0
21 Trevor O'Brien LEP 4 0 0 0 0 0 0 0 2 0
8 Gavin Yingling LEP 4 0 0 0 0 0 0 0 0 0
15 Mike Meredith LEP 4 1 2 3 0 0 0 0 2 0
14 James Bellavoine LEP 4 2 0 2 0 0 0 0 0 0
19 Liam Kenney LEP 4 0 0 0 0 0 0 0 0 0
5 Nate Terski LEP 4 1 1 2 1 0 0 0 16 0
6 AJ Palermo LEP 4 1 2 3 0 2 0 0 2 1
7 Egor Borshchev LEP 4 0 1 1 0 0 0 0 2 0
17 Robbie Barletta LEP 4 2 1 3 0 0 0 0 2 0
10 Brendan Dumas LEP 4 5 1 6 1 0 0 0 2 0
2 Nate Altman LEP 4 0 0 0 0 0 0 0 0 0
17 Gavin Puskar THD 3 0 1 1 0 0 0 0 2 0
9 Dallas Damato THD 3 1 1 2 0 0 0 0 0 0
18 Zach Vandale THD 3 0 1 1 0 0 0 0 4 0
19 Kyle McElhaney THD 3 0 0 0 0 0 0 0 0 0
3 Jude Brower THD 3 0 1 1 0 0 0 0 0 0
5 Nick Marciano THD 3 0 1 1 0 0 0 0 0 0
10 Reed Stark THD 3 2 2 4 0 0 0 0 2 0
2 Will O'Brien BB 3 0 0 0 0 0 0 0 4 0
11 AJ Cerbone THD 3 1 0 1 0 0 0 0 0 0
3 Dash Quartarolo BB 3 1 2 3 0 1 0 0 6 0
4 Andrew Cole BB 3 0 0 0 0 0 0 0 7 0
2 Hunter Wilson THD 3 0 0 0 0 0 0 0 4 0
6 Bauer Swift THD 3 0 0 0 0 0 0 0 2 0

Page 1 of 11

Displaying Results 1 - 30 of 318

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  SO
30 Tyler Ledoux LEP 4 125:00 0 2 0 20 0
1 Justin Simmons LEP 4 75:00 1 1 0 10 0
33 Jared Drickler EHG 3 75:00 1 0 1 9 0
30 Ben Colangelo WE 3 50:00 0 0 0 7 0
0 Skyler Coard NG 3 50:00 0 0 0 1 0
30 Ryan Welsh HEW 3 0:00 0 0 0 0 0
30 Cam Carpenter BB 3 75:00 0 0 0 6 0
94 Ty Hutchison MH 3 50:00 1 0 0 2 0
31 Robbie Farrell BHC 3 100:00 0 2 0 13 0
Jared Drickler NYCB 3 0:00 0 0 0 0 0
30 Cam Carroll HEB 3 75:00 1 1 0 3 0
1 Matt Lane SSH1 3 75:00 1 1 0 4 0
1 Tate Brandon HEW 3 150:00 3 0 0 2 1
1 Harrison  Chesney  EHG 3 75:00 0 1 0 6 0
30 Henry Wilder TSH 3 150:00 3 0 0 5 2
96 John Profaci MH 3 100:00 1 0 1 2 0
35 Hogan Nelson WE 3 100:00 0 3 0 16 0
35 Ty Outen NG 3 100:00 2 1 0 5 0
1 Ethan Roberts THD 3 50:00 0 0 1 3 0
Eric Sasimovich NYCB 3 150:00 2 1 0 10 0
1 Chris Branch HEB 3 75:00 1 0 0 3 0
35 Garisson Schilling PW 3 150:00 0 2 1 13 0
35 Drew Blodgett BHC 3 50:00 0 1 0 2 0
30 Andrew  Lorusso SSH1 3 75:00 1 0 0 1 0
1 Trip Clark HER 3 50:00 0 0 0 5 0
30 Cam Smith THD 3 100:00 2 0 0 5 0
1 Nathan Bourdelais BB 3 75:00 0 3 0 14 0
1 Jack Eselius BI 3 150:00 0 3 0 12 0
29 Peyton Durand HER 3 100:00 2 1 0 3 0
1 Carmine Andranovich TSHW 3 75:00 0 1 0 4 0

Page 1 of 2

Displaying Results 1 - 30 of 35