skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
85 Max Kouznetsov VIR 3 3 0 3 0 0 0 0 0
20 Brett Willitts BMGB 3 3 0 3 0 0 1 2 0
20 Reilly Moran ECKRSE 3 3 1 4 0 0 1 2 1
53 Ryan Colwell TSS 3 2 1 3 0 0 0 0 0
25 Phil Elgstam BMGB 3 2 0 2 1 0 1 2 0
27 Ryan Stack BMGB 3 1 1 2 0 0 2 4 1
44 Dylan Castello TSS 3 1 0 1 0 0 1 2 0
28 Evan Mcintyre BMGB 3 1 1 2 0 0 0 0 0
14 Stefan Miklakos ECKRSE 3 1 2 3 0 0 1 2 0
25 Jack Smiley TSS 3 1 1 2 0 0 0 0 1
87 Nick Martino VIR 3 1 3 4 1 0 2 4 0
23 Tanner Hopps BMGB 3 1 0 1 0 0 0 0 0
4 Dylan Dix ECKRSE 3 1 0 1 0 0 0 0 0
36 Tyler Nielson TSS 3 1 0 1 0 0 0 0 0
66 Conrad Szmyd TSS 3 1 2 3 0 0 1 2 0
14 Brendan Karnish VIR 2 1 0 1 0 0 1 2 1
24 Justin Wilson BMGB 3 1 3 4 1 0 0 0 0
28 Ian Murphy ECKRSE 3 1 2 3 0 0 1 10 0
19 Alex Bourhas BMGB 3 1 2 3 0 0 1 2 0
24 Michael Kesselring ECKRSE 3 1 0 1 0 0 2 4 0
9 PJ Demitrio VIR 3 1 0 1 1 0 0 0 0
89 Brad Viola TSS 3 1 1 2 0 0 1 2 0
87 Matt Mood TSS 3 1 1 2 0 0 2 15 0
7 Brian Scoville ECKRSE 3 0 0 0 0 0 0 0 0
22 Curtis Abbott BMGB 3 0 0 0 0 0 1 2 0
8 PJ Garrett ECKRSE 3 0 0 0 0 0 0 0 0
9 Matthew Iasenza ECKRSE 3 0 1 1 0 0 1 2 0
29 Nolan Mcelhaney BMGB 3 0 0 0 0 0 0 0 0
10 Hunter Brackett ECKRSE 3 0 0 0 0 0 0 0 0
32 Kieran O'Hearn BMGB 3 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  SO
29 Cole Demers BMGB 3 100:00 0 1 1 0 6 0
31 Tye Morin BMGB 3 50:00 1 0 0 0 2 0
30 Kohl Reddy ECKRSE 3 150:00 1 2 0 0 8 0
35 Wes Mankowski TSS 3 50:00 0 0 1 0 3 0
30 Joseph Hartman TSS 3 100:00 2 0 0 0 3 1
32 Aidan McCabe VIR 3 125:00 1 2 0 0 11 0
55 Hunter Thomas VIR 3 25:00 0 0 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
85 Max Kouznetsov VIR 3 3 0 3 0 0 0 0 0
20 Brett Willitts BMGB 3 3 0 3 0 0 1 2 0
20 Reilly Moran ECKRSE 3 3 1 4 0 0 1 2 1
53 Ryan Colwell TSS 3 2 1 3 0 0 0 0 0
25 Phil Elgstam BMGB 3 2 0 2 1 0 1 2 0
27 Ryan Stack BMGB 3 1 1 2 0 0 2 4 1
44 Dylan Castello TSS 3 1 0 1 0 0 1 2 0
28 Evan Mcintyre BMGB 3 1 1 2 0 0 0 0 0
14 Stefan Miklakos ECKRSE 3 1 2 3 0 0 1 2 0
25 Jack Smiley TSS 3 1 1 2 0 0 0 0 1
87 Nick Martino VIR 3 1 3 4 1 0 2 4 0
23 Tanner Hopps BMGB 3 1 0 1 0 0 0 0 0
4 Dylan Dix ECKRSE 3 1 0 1 0 0 0 0 0
36 Tyler Nielson TSS 3 1 0 1 0 0 0 0 0
66 Conrad Szmyd TSS 3 1 2 3 0 0 1 2 0
14 Brendan Karnish VIR 2 1 0 1 0 0 1 2 1
24 Justin Wilson BMGB 3 1 3 4 1 0 0 0 0
28 Ian Murphy ECKRSE 3 1 2 3 0 0 1 10 0
19 Alex Bourhas BMGB 3 1 2 3 0 0 1 2 0
24 Michael Kesselring ECKRSE 3 1 0 1 0 0 2 4 0
9 PJ Demitrio VIR 3 1 0 1 1 0 0 0 0
89 Brad Viola TSS 3 1 1 2 0 0 1 2 0
87 Matt Mood TSS 3 1 1 2 0 0 2 15 0
7 Brian Scoville ECKRSE 3 0 0 0 0 0 0 0 0
22 Curtis Abbott BMGB 3 0 0 0 0 0 1 2 0
8 PJ Garrett ECKRSE 3 0 0 0 0 0 0 0 0
9 Matthew Iasenza ECKRSE 3 0 1 1 0 0 1 2 0
29 Nolan Mcelhaney BMGB 3 0 0 0 0 0 0 0 0
10 Hunter Brackett ECKRSE 3 0 0 0 0 0 0 0 0
32 Kieran O'Hearn BMGB 3 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  SO
29 Cole Demers BMGB 3 100:00 0 1 1 0 6 0
31 Tye Morin BMGB 3 50:00 1 0 0 0 2 0
30 Kohl Reddy ECKRSE 3 150:00 1 2 0 0 8 0
35 Wes Mankowski TSS 3 50:00 0 0 1 0 3 0
30 Joseph Hartman TSS 3 100:00 2 0 0 0 3 1
32 Aidan McCabe VIR 3 125:00 1 2 0 0 11 0
55 Hunter Thomas VIR 3 25:00 0 0 0 0 0 0