skip navigation
Top Shelf 04
TS04
1 - 4 Final
OK04
Ontario Knights 04
1 2 T
Top Shelf 04 0 1 1
Ontario Knights 04 1 3 4

Game Totals

SCORING 1 2 T
Top Shelf 04 0 1 1
Ontario Knights 04 1 3 4
POWER PLAYS
Top Shelf 04 0 for 0 (0.0%)
Ontario Knights 04 0 for 0 (0.0%)
SHOTS 1 2 T
Top Shelf 04 6 5 11
Ontario Knights 04 10 9 19
PENALTIES
Top Shelf 04 0 minutes on 0 infractions
Ontario Knights 04 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Top Shelf 04 Skaters

# Name G A PTS SOG PIM + / -
2 Michael Gallery 0 0 0 0 0 0
3 Rufus Gray 0 0 0 0 0 0
4 Oaken Son 0 0 0 0 0 0
5 William Monroe 0 0 0 0 0 0
6 Geer Stewart 0 0 0 0 0 0
7 AJ Guzzardi 0 0 0 0 0 0
8 Gavin Brandon 0 0 0 0 0 0
9 Eagan Cunningham 0 0 0 0 0 0
10 Sean Gilland 0 1 1 0 0 0
11 Brian Jooss 1 0 1 1 0 0
12 Evan Partridge 0 0 0 0 0 0
14 Keenan Wysocki 0 0 0 0 0 0
15 Wes Zolin 0 0 0 0 0 0
16 Hayden Hanes 0 0 0 0 0 0
17 Wade Volo 0 0 0 0 0 0
Totals 1 1 2 11 0

Ontario Knights 04 Skaters

# Name G A PTS SOG PIM + / -
Patrick Poirier 0 0 0 0 0 0
Markus Carrier 0 0 0 0 0 0
3 Cam Byers 0 0 0 0 0 0
5 Jayce Delaronde 0 0 0 0 0 0
6 Aiden Palmeter 0 0 0 0 0 0
8 Aiden Dres 0 0 0 0 0 0
19 Matt Grady 0 1 1 0 0 0
23 Xavier Vaillancourt 1 0 1 1 0 0
24 Kayne Lee 1 0 1 1 0 0
25 Kyle Hopkins 0 0 0 0 0 0
66 Ben Galvin 0 1 1 0 0 0
67 Josh Cohen 2 1 3 2 0 0
68 Jackson Burke 0 0 0 0 0 0
69 Roenick Jakielaszek 0 0 0 0 0 0
70 Jack Brennan 0 0 0 0 0 0
Totals 4 3 7 19 0

Top Shelf 04 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Crowshaw 30:00 19 15 4 .789
Totals 30:00 19 15 4 .789

Ontario Knights 04 Goalies

# Name MIN SOG SV GA SV %
1 Goalie McGoalie 30:00 11 10 1 .909
Totals 30:00 11 10 1 .909

Game Details