skip navigation
Elite Hockey Group 04
EHG04
3 - 4 Final
NHK04
NH Knights 04
1 2 T
Elite Hockey Group 04 1 2 3
NH Knights 04 2 2 4

Game Totals

SCORING 1 2 T
Elite Hockey Group 04 1 2 3
NH Knights 04 2 2 4
POWER PLAYS
Elite Hockey Group 04 1 for 2 (50.0%)
NH Knights 04 0 for 1 (0.0%)
SHOTS 1 2 T
Elite Hockey Group 04 6 8 14
NH Knights 04 11 9 20
PENALTIES
Elite Hockey Group 04 2 minutes on 1 infraction
NH Knights 04 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:12
    • Elite Hockey Group 04
    • #20 Luke Golisano Roughing - Minor (0:0)
    • 2nd Period

Elite Hockey Group 04 Skaters

# Name G A PTS SOG PIM + / -
4 Chris Stackhouse 0 1 1 0 0 0
5 Charles Spar 0 0 0 0 0 0
8 Marcus Dupree 0 0 0 0 0 0
9 Jack Fagan 0 0 0 0 0 0
12 hayden haunt 0 0 0 0 0 0
14 Jason Monte 0 0 0 0 0 0
16 Frankie Kowal 1 0 1 1 0 0
17 Tyler Mills 0 0 0 0 0 0
18 Oleksande Helyukh 0 0 0 0 0 0
19 Andrew Dzubak 0 1 1 0 0 0
20 Luke Golisano 1 0 1 1 2 0
21 Liam Curry 0 0 0 0 0 0
22 Michael D’Erasmo 1 0 1 1 0 0
44 Jack Jordan 0 1 1 0 0 0
55 Jason Baird 0 0 0 0 0 0
77 Peter Unger 0 0 0 0 0 0
89 Aiden Chang 0 0 0 0 0 0
Totals 3 3 6 14 2

NH Knights 04 Skaters

# Name G A PTS SOG PIM + / -
2 Quinn Booth 1 1 2 1 0 0
5 CJ Beals 0 1 1 0 0 0
6 Will Godfrey 0 1 1 0 0 0
8 Nick Heaslip 0 0 0 0 0 0
22 Ryan Philbrick 0 0 0 0 2 0
23 Zak Raposa 0 0 0 0 0 0
25 Genaro Fronduto 0 0 0 0 0 0
26 Cole Lopilato 0 0 0 0 0 0
27 Rich Guarino 0 0 0 0 0 0
28 Aaron Higgins 0 0 0 0 0 0
40 Bryce Terry 0 0 0 0 0 0
41 Christian Worrell 2 1 3 2 2 0
42 Frank Shediac 0 0 0 0 0 0
49 Jack Hutchins 0 0 0 0 0 0
55 Matt Hales 1 0 1 1 0 0
91 Mason Kesselring 0 0 0 0 0 0
Totals 4 4 8 20 4

Elite Hockey Group 04 Goalies

# Name MIN SOG SV GA SV %
1 Ian Tumm 0:00 0 0 0 .000
30 Justin Esposito 30:00 20 16 4 .800
33 Ethan Solodukhin 0:00 0 0 0 .000
Totals 30:00 20 16 4 .800

NH Knights 04 Goalies

# Name MIN SOG SV GA SV %
1 Jackson Irving 15:00 6 5 1 .833
31 Ian Porter 15:00 8 6 2 .750
Totals 30:00 14 11 3 .786

Game Details