skip navigation
Elite Hockey Group 04
EHG04
0 - 11 Final
NHK04
NH Knights 04
1 2 T
Elite Hockey Group 04 0 0 0
NH Knights 04 5 6 11

Game Totals

SCORING 1 2 T
Elite Hockey Group 04 0 0 0
NH Knights 04 5 6 11
POWER PLAYS
Elite Hockey Group 04 0 for 0 (0.0%)
NH Knights 04 0 for 2 (0.0%)
SHOTS 1 2 T
Elite Hockey Group 04 3 2 5
NH Knights 04 20 20 40
PENALTIES
Elite Hockey Group 04 4 minutes on 2 infractions
NH Knights 04 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:39
    • Elite Hockey Group 04
    • #8 Marcus Dupree Boarding - Minor (0:0)
    • 2nd Period
    • 15:40
    • Elite Hockey Group 04
    • #20 Luke Golisano Checking from Behind - Minor (0:0)

Elite Hockey Group 04 Skaters

# Name G A PTS SOG PIM + / -
4 Chris Stackhouse 0 0 0 0 0 0
5 Charles Spar 0 0 0 0 0 0
8 Marcus Dupree 0 0 0 0 2 0
9 Jack Fagan 0 0 0 0 0 0
12 hayden haunt 0 0 0 0 0 0
14 Jason Monte 0 0 0 0 0 0
16 Frankie Kowal 0 0 0 0 0 0
17 Tyler Mills 0 0 0 0 0 0
18 Oleksande Helyukh 0 0 0 0 0 0
19 Andrew Dzubak 0 0 0 0 0 0
20 Luke Golisano 0 0 0 0 2 0
21 Liam Curry 0 0 0 0 0 0
22 Michael D’Erasmo 0 0 0 0 0 0
44 Jack Jordan 0 0 0 0 0 0
55 Jason Baird 0 0 0 0 0 0
77 Peter Unger 0 0 0 0 0 0
89 Aiden Chang 0 0 0 0 0 0
Totals 0 0 0 5 4

NH Knights 04 Skaters

# Name G A PTS SOG PIM + / -
2 Quinn Booth 0 0 0 0 0 0
5 CJ Beals 0 1 1 0 0 0
6 Will Godfrey 1 0 1 1 0 0
8 Nick Heaslip 0 0 0 0 0 0
22 Ryan Philbrick 0 1 1 0 0 0
23 Zak Raposa 0 1 1 0 0 0
25 Genaro Fronduto 3 1 4 3 0 0
26 Cole Lopilato 0 0 0 0 0 0
27 Rich Guarino 0 0 0 0 0 0
28 Aaron Higgins 2 1 3 2 0 0
40 Bryce Terry 2 0 2 2 0 0
41 Christian Worrell 1 0 1 1 0 0
42 Frank Shediac 0 0 0 0 0 0
49 Jack Hutchins 0 0 0 0 0 0
55 Matt Hales 1 2 3 1 0 0
91 Mason Kesselring 1 2 3 1 0 0
Totals 11 9 20 40 0

Elite Hockey Group 04 Goalies

# Name MIN SOG SV GA SV %
1 Ian Tumm 0:00 0 0 0 .000
30 Justin Esposito 44:00 40 29 11 .725
33 Ethan Solodukhin 0:00 0 0 0 .000
Totals 44:00 40 29 11 .725

NH Knights 04 Goalies

# Name MIN SOG SV GA SV %
1 Jackson Irving 22:00 3 3 0 1.000
31 Ian Porter 22:00 2 2 0 1.000
Totals 44:00 5 5 0 1.000

Game Details