skip navigation
Tribe 03
TRI03
3 - 4 Final
LEP03
Leprechauns 03
1 2 T
Tribe 03 1 2 3
Leprechauns 03 2 2 4

Game Totals

SCORING 1 2 T
Tribe 03 1 2 3
Leprechauns 03 2 2 4
POWER PLAYS
Tribe 03 1 for 3 (33.33%)
Leprechauns 03 1 for 3 (33.33%)
SHOTS 1 2 T
Tribe 03 11 9 20
Leprechauns 03 10 11 21
PENALTIES
Tribe 03 8 minutes on 4 infractions
Leprechauns 03 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Tribe 03 Skaters

# Name G A PTS SOG PIM + / -
1 Nathan Segar 0 0 0 0 0 0
2 Evan Fassett 0 0 0 0 0 0
3 Hunter DeMarco 0 0 0 0 0 0
4 Jackson Holl 0 0 0 0 0 0
6 Nolan Roche 0 0 0 0 0 0
7 Joshua Penn 0 0 0 0 0 0
8 Kevin Hartnett 0 2 2 0 0 0
10 Jared Martin 0 0 0 0 2 0
11 Owen Johnson 0 0 0 0 0 0
12 Charlie Fok 1 0 1 1 2 0
13 Joseph Nuzzo 0 0 0 0 0 0
14 Tait Sawden 1 0 1 1 0 0
15 Gavin Wright 1 1 2 1 0 0
16 Aidan Bepko 0 0 0 0 0 0
17 Luke Holyfield 0 0 0 0 0 0
20 Cole Raycraft 0 1 1 0 0 0
28 Hayden Raycraft 0 1 1 0 4 0
67 Bobby Lane 0 0 0 0 0 0
Totals 3 5 8 20 8

Leprechauns 03 Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Kelly 0 0 0 0 0 0
6 Evan Heath 1 0 1 1 0 0
7 Derek Greer 0 0 0 0 0 0
11 Gianni D'Andrea 0 0 0 0 6 0
12 James Dillon 0 1 1 0 0 0
13 AJ Palermo 0 0 0 0 0 0
14 Owen Welch 0 1 1 0 0 0
15 Brody Scott 0 0 0 0 0 0
17 Colin Gaffney 1 0 1 1 0 0
18 Eoin Reager 0 0 0 0 0 0
20 Jaden Curtis 0 0 0 0 0 0
21 Anthony Biriloni 2 1 3 2 0 0
Totals 4 3 7 21 8

Tribe 03 Goalies

# Name MIN SOG SV GA SV %
30 John Schroeder 44:00 21 17 4 .810
31 Noah Smargiassi 0:00 0 0 0 .000
Totals 44:00 21 17 4 .810

Leprechauns 03 Goalies

# Name MIN SOG SV GA SV %
1 Jake Agoglia 0:00 0 0 0 .000
30 Cole Coyne 44:00 20 17 3 .850
Totals 44:00 20 17 3 .850

Game Details