skip navigation
NextGen AAA
NG
2 - 5 Final
HEW
Hockey Essentials White
1 2 OT1 T
NextGen AAA 0 2 0 2
Hockey Essentials White 1 4 0 5

Game Totals

SCORING 1 2 OT1 T
NextGen AAA 0 2 0 2
Hockey Essentials White 1 4 0 5
POWER PLAYS
NextGen AAA 0 for 2 (0.0%)
Hockey Essentials White 0 for 1 (0.0%)
SHOTS 1 2 OT1 T
NextGen AAA 9 7 - 16
Hockey Essentials White 11 9 - 20
PENALTIES
NextGen AAA 2 minutes on 1 infraction
Hockey Essentials White 12 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:18
    • Hockey Essentials White
    • #11 Adam Robbins Unsportsmanlike Conduct - Misconduct (10:00)
    • 2nd Period
    • OT1 Period
    • NO PENALTY

NextGen AAA Skaters

# Name G A PTS SOG PIM + / -
1 Khole Hibbert 0 1 1 0 0 0
2 Romeo Torrain 0 0 0 0 0 0
3 Ayodele Adeniye 0 0 0 0 0 0
4 Ishmael Carrington 0 0 0 0 0 0
6 Kolby Fralic 0 0 0 0 0 0
7 Donte Pierre 0 0 0 0 0 0
10 Evan Tanos 0 0 0 0 0 0
13 Spencer Watson 0 0 0 0 0 0
19 Jarra Shifara 1 0 1 1 0 0
24 Eric Bennett 0 0 0 0 0 0
26 Stephan McDonald 0 0 0 0 0 0
44 Marcus Arabe 0 0 0 0 0 0
71 Grant Rio Saiz 0 0 0 0 0 0
88 Lucas Helland 0 1 1 0 0 0
91 Mason Alderson-Biddulph 1 0 1 1 2 0
95 Alex Allen 0 0 0 0 0 0
Totals 2 2 4 16 2

Hockey Essentials White Skaters

# Name G A PTS SOG PIM + / -
2 Julian Kislin 0 0 0 0 0 0
3 CJ McGee 1 0 1 1 0 0
4 Pierson Brandon 0 0 0 0 2 0
5 Nicolas Petruolo 0 0 0 0 0 0
6 Pito Walton 0 0 0 0 0 0
7 Nick Carabin 0 0 0 0 0 0
8 Nick Abruzzese 0 2 2 0 0 0
9 Corey Clifton 1 0 1 1 0 0
10 Thomas Finck 0 0 0 0 0 0
11 Adam Robbins 0 0 0 0 10 0
12 Christian Sarlo 0 2 2 0 0 0
14 Wyatt Schlaht 0 0 0 0 0 0
15 Ryan Doolin 0 0 0 0 0 0
16 Steven Agriogianis 0 0 0 0 0 0
17 John Spetz 2 1 3 2 0 0
18 Neil Shea 0 0 0 0 0 0
19 Alex Dominique 1 1 2 1 0 0
Totals 5 6 11 20 12

NextGen AAA Goalies

# Name MIN SOG SV GA SV %
0 Skyler Coard 0:00 0 0 0 .000
35 Ty Outen 30:00 18 14 4 .778
Totals 30:00 20 15 5 .750

Hockey Essentials White Goalies

# Name MIN SOG SV GA SV %
1 Tate Brandon 30:00 16 14 2 .875
30 Ryan Welsh 0:00 0 0 0 .000
Totals 30:00 16 14 2 .875

Game Details