skip navigation
NYCONN Blue
NYCB
2 - 3 Final
THD
THD
1 2 T
NYCONN Blue 1 1 2
THD 2 1 3

Game Totals

SCORING 1 2 T
NYCONN Blue 1 1 2
THD 2 1 3
POWER PLAYS
NYCONN Blue 0 for 1 (0.0%)
THD 0 for 1 (0.0%)
SHOTS 1 2 T
NYCONN Blue 1 11 12
THD 2 15 17
PENALTIES
NYCONN Blue 2 minutes on 1 infraction
THD 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period

NYCONN Blue Skaters

# Name G A PTS SOG PIM + / -
Aiden Tolnai 0 0 0 0 0 0
John Mckeon 0 1 1 0 0 0
Jimmy Metler 0 0 0 0 0 0
Owen Nolan 0 0 0 0 0 0
Brian O'shea 0 0 0 0 0 0
Josh Stitch 0 0 0 0 0 0
Kevin Mcnicholas 0 0 0 0 0 0
Nate Mcshane 0 0 0 0 0 0
Will Forest 0 1 1 0 0 0
Ryan Sullivan 0 0 0 0 0 0
Colin Cobb 0 0 0 0 0 0
Joe Robinson 0 0 0 0 0 0
Aiden Cobb 0 0 0 0 0 0
Cal Hade 0 1 1 0 0 0
Connor Sullivan 1 0 1 1 0 0
Kevin Paganini 1 0 1 1 2 0
Totals 2 3 5 12 2

THD Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Wilson 0 0 0 0 0 0
3 Jude Brower 0 0 0 0 0 0
4 Henry Dale 0 0 0 0 0 0
5 Nick Marciano 0 0 0 0 0 0
6 Bauer Swift 1 0 1 1 2 0
7 Andrew Carmody 0 0 0 0 0 0
8 Joey Musa 1 0 1 1 0 0
9 Dallas Damato 0 0 0 0 0 0
10 Reed Stark 0 0 0 0 0 0
11 AJ Cerbone 0 0 0 0 0 0
12 Logan Will 0 0 0 0 0 0
13 Griffin Grise 0 1 1 0 0 0
14 Cole Paredes 1 0 1 1 0 0
15 Jakub Teply 0 0 0 0 0 0
16 Stephen Willey 0 0 0 0 0 0
17 Gavin Puskar 0 1 1 0 0 0
18 Zach Vandale 0 0 0 0 0 0
19 Kyle McElhaney 0 0 0 0 0 0
Totals 3 2 5 17 2

NYCONN Blue Goalies

# Name MIN SOG SV GA SV %
Jared Drickler 0:00 0 0 0 .000
Eric Sasimovich 30:00 16 13 3 .812
Totals 30:00 17 14 3 .824

THD Goalies

# Name MIN SOG SV GA SV %
1 Ethan Roberts 30:00 12 10 2 .833
30 Cam Smith 0:00 0 0 0 .000
Totals 30:00 12 10 2 .833

Game Details