skip navigation
NextGen AAA
NG
1 - 0 Final
TSH
Top Shelf Hockey
1 2 T
NextGen AAA 0 1 1
Top Shelf Hockey 0 0 0

Game Totals

SCORING 1 2 T
NextGen AAA 0 1 1
Top Shelf Hockey 0 0 0
POWER PLAYS
NextGen AAA 0 for 4 (0.0%)
Top Shelf Hockey 0 for 3 (0.0%)
SHOTS 1 2 T
NextGen AAA 5 12 17
Top Shelf Hockey 11 8 19
PENALTIES
NextGen AAA 10 minutes on 5 infractions
Top Shelf Hockey 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

NextGen AAA Skaters

# Name G A PTS SOG PIM + / -
1 Khole Hibbert 0 0 0 0 0 0
2 Romeo Torrain 0 0 0 0 0 0
3 Ayodele Adeniye 0 0 0 0 0 0
4 Ishmael Carrington 0 0 0 0 0 0
6 Kolby Fralic 0 0 0 0 2 0
7 Donte Pierre 0 0 0 0 0 0
10 Evan Tanos 0 0 0 0 4 0
13 Spencer Watson 0 0 0 0 0 0
19 Jarra Shifara 0 0 0 0 0 0
24 Eric Bennett 0 0 0 0 0 0
26 Stephan McDonald 0 0 0 0 0 0
44 Marcus Arabe 0 0 0 0 0 0
71 Grant Rio Saiz 1 0 1 1 2 0
88 Lucas Helland 0 1 1 0 0 0
91 Mason Alderson-Biddulph 0 0 0 0 2 0
95 Alex Allen 0 0 0 0 0 0
Totals 1 1 2 17 10

Top Shelf Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Pineault 0 0 0 0 0 0
3 John Ferguson 0 0 0 0 0 0
4 Kyle Miller 0 0 0 0 0 0
5 Ned Blanchard 0 0 0 0 0 0
6 Hank McDonough 0 0 0 0 0 0
7 Benjamin Raymond 0 0 0 0 0 0
8 Cam Partridge 0 0 0 0 0 0
9 Tristan Fasig 0 0 0 0 0 0
10 Zack Tonelli 0 0 0 0 2 0
11 Aidan Cobb 0 0 0 0 2 0
12 Mark D'Agostino 0 0 0 0 2 0
13 Jacques Bouquot 0 0 0 0 0 0
14 Nick Capone 0 0 0 0 12 0
15 Zachary Pellegrino 0 0 0 0 2 0
16 Shea Courtmanche 0 0 0 0 0 0
17 Cody Hoban 0 0 0 0 0 0
18 Reilly Connors 0 0 0 0 2 0
19 Andrew Lucas 0 0 0 0 0 0
Totals 0 0 0 19 22

NextGen AAA Goalies

# Name MIN SOG SV GA SV %
0 Skyler Coard 0:00 0 0 0 .000
35 Ty Outen 30:00 19 19 0 1.000
Totals 30:00 19 19 0 1.000

Top Shelf Hockey Goalies

# Name MIN SOG SV GA SV %
30 Henry Wilder 30:00 17 16 1 .941
Totals 30:00 17 16 1 .941

Game Details