skip navigation
Tribe Black
TRIB
0 - 0 Final
TSHW
Top Shelf Hockey White
1 2 T
Tribe Black 0 0 0
Top Shelf Hockey White 0 0 0

Game Totals

SCORING 1 2 T
Tribe Black 0 0 0
Top Shelf Hockey White 0 0 0
POWER PLAYS
Tribe Black 0 for 6 (0.0%)
Top Shelf Hockey White 0 for 4 (0.0%)
SHOTS 1 2 T
Tribe Black 8 14 22
Top Shelf Hockey White 10 10 20
PENALTIES
Tribe Black 8 minutes on 4 infractions
Top Shelf Hockey White 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Penalty Summary

Tribe Black Skaters

# Name G A PTS SOG PIM + / -
2 Griffin Slobodnik 0 0 0 0 2 0
4 Dillon Mathewson 0 0 0 0 0 0
6 Cam Koretsky 0 0 0 0 0 0
8 Jake Pembleton 0 0 0 0 0 0
9 Jake Lincourt 0 0 0 0 2 0
10 Mitch Clinton 0 0 0 0 0 0
11 Alex Blasek 0 0 0 0 0 0
12 Matt Milone 0 0 0 0 2 0
22 Nolan Carpenter 0 0 0 0 0 0
23 Nick Novak 0 0 0 0 0 0
24 Jake Keneipp 0 0 0 0 0 0
25 Chase Lemmers 0 0 0 0 0 0
26 Jack Gannon 0 0 0 0 0 0
28 Kyle Wiswell 0 0 0 0 0 0
29 Jack Bredy 0 0 0 0 0 0
40 Garth Swanson 0 0 0 0 0 0
Totals 0 0 0 22 8

Top Shelf Hockey White Skaters

# Name G A PTS SOG PIM + / -
2 Karstian Lang 0 0 0 0 0 0
3 John Ferguson 0 0 0 0 2 0
4 Nick Bosch 0 0 0 0 0 0
6 Cam Partridge 0 0 0 0 2 0
7 Christian Corliss 0 0 0 0 4 0
8 J. Ross Morrison 0 0 0 0 0 0
9 Aidan Patterson 0 0 0 0 0 0
10 Nicholas Chiurazzi 0 0 0 0 0 0
11 Joseph D'Agostino, III 0 0 0 0 2 0
12 Ben Smith-Foley 0 0 0 0 2 0
13 Isaac Joshi 0 0 0 0 0 0
14 Kyle Becker 0 0 0 0 0 0
16 Anthony Von Brauchitsch 0 0 0 0 0 0
17 Liam Guerin 0 0 0 0 0 0
18 John Kondub 0 0 0 0 0 0
Totals 0 0 0 20 12

Tribe Black Goalies

# Name MIN SOG SV GA SV %
0 Michael Eastman 25:00 10 10 0 1.000
30 Donald Moorcroft 25:00 10 10 0 1.000
Totals 50:00 20 20 0 1.000

Top Shelf Hockey White Goalies

# Name MIN SOG SV GA SV %
1 Carmine Andranovich 25:00 8 8 0 1.000
30 Alexander Rohlf 25:00 14 14 0 1.000
Totals 50:00 22 22 0 1.000

Game Details