skip navigation
NextGen AAA
NG
1 - 4 Final
MH
Method Hockey
1 2 T
NextGen AAA 0 1 1
Method Hockey 1 3 4

Game Totals

SCORING 1 2 T
NextGen AAA 0 1 1
Method Hockey 1 3 4
POWER PLAYS
NextGen AAA 0 for 5 (0.0%)
Method Hockey 2 for 10 (20.0%)
SHOTS 1 2 T
NextGen AAA 9 7 16
Method Hockey 12 9 21
PENALTIES
NextGen AAA 28 minutes on 10 infractions
Method Hockey 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

NextGen AAA Skaters

# Name G A PTS SOG PIM + / -
1 Khole Hibbert 0 0 0 0 0 0
2 Romeo Torrain 0 0 0 0 0 0
3 Ayodele Adeniye 0 0 0 0 0 0
4 Ishmael Carrington 0 0 0 0 0 0
6 Kolby Fralic 0 0 0 0 0 0
7 Donte Pierre 0 0 0 0 0 0
10 Evan Tanos 0 0 0 0 6 0
13 Spencer Watson 0 0 0 0 0 0
19 Jarra Shifara 0 0 0 0 4 0
24 Eric Bennett 0 0 0 0 0 0
26 Stephan McDonald 0 0 0 0 2 0
44 Marcus Arabe 0 0 0 0 0 0
71 Grant Rio Saiz 1 0 1 1 0 0
88 Lucas Helland 0 0 0 0 2 0
91 Mason Alderson-Biddulph 0 1 1 0 14 0
95 Alex Allen 0 0 0 0 0 0
Totals 1 1 2 16 28

Method Hockey Skaters

# Name G A PTS SOG PIM + / -
63 Alex Vouras 0 0 0 0 0 0
71 Scott Megraw 0 0 0 0 0 0
77 Matt Anastasio 0 0 0 0 0 0
78 Matt Beck 0 0 0 0 0 0
80 John Harkins 0 0 0 0 0 0
81 Tristian D'Elia 0 0 0 0 0 0
82 CJ Boyd 0 0 0 0 0 0
83 Moseley Schwartz 0 0 0 0 2 0
84 Logan Buch 1 1 2 1 0 0
85 Justin Cohn 0 0 0 0 2 0
87 Drew Iannucci 1 0 1 1 4 0
88 Torin Kerstetter 0 0 0 0 0 0
90 Jack Miles 0 0 0 0 2 0
93 Anton Martino 0 0 0 0 0 0
95 Jack Boyd 0 0 0 0 0 0
98 Tyler Johnson 0 0 0 0 0 0
99 Luke Aquaro 2 1 3 2 0 0
Totals 4 2 6 21 10

NextGen AAA Goalies

# Name MIN SOG SV GA SV %
0 Skyler Coard 0:00 0 0 0 .000
35 Ty Outen 50:00 20 17 3 .850
Totals 50:00 21 17 4 .810

Method Hockey Goalies

# Name MIN SOG SV GA SV %
94 Ty Hutchison 25:00 7 6 1 .857
96 John Profaci 25:00 9 9 0 1.000
Totals 50:00 16 15 1 .938

Game Details