skip navigation
NextGen AAA
NG
6 - 2 Final
BB
Boston Braves
1 2 T
NextGen AAA 4 2 6
Boston Braves 2 0 2

Game Totals

SCORING 1 2 T
NextGen AAA 4 2 6
Boston Braves 2 0 2
POWER PLAYS
NextGen AAA 4 for 10 (40.0%)
Boston Braves 1 for 8 (12.5%)
SHOTS 1 2 T
NextGen AAA 7 22 29
Boston Braves 8 6 14
PENALTIES
NextGen AAA 18 minutes on 9 infractions
Boston Braves 25 minutes on 11 infractions

Scoring Summary

Penalty Summary

NextGen AAA Skaters

# Name G A PTS SOG PIM + / -
0 Skyler Coard 0 0 0 0 2 0
2 Romeo Torrain 0 1 1 0 0 0
3 Ayodele Adeniye 1 0 1 1 0 0
4 Ishmael Carrington 0 0 0 0 2 0
6 Kolby Fralic 0 0 0 0 0 0
7 Donte Pierre 0 0 0 0 0 0
10 Evan Tanos 0 0 0 0 0 0
13 Spencer Watson 0 0 0 0 4 0
19 Jarra Shifara 1 0 1 1 2 0
24 Eric Bennett 0 0 0 0 2 0
26 Stephan McDonald 1 0 1 1 4 0
44 Marcus Arabe 0 0 0 0 0 0
71 Grant Rio Saiz 1 2 3 1 2 0
88 Lucas Helland 1 0 1 1 0 0
91 Mason Alderson-Biddulph 1 0 1 1 0 0
95 Alex Allen 0 0 0 0 0 0
Totals 6 3 9 29 18

Boston Braves Skaters

# Name G A PTS SOG PIM + / -
C Drew Michals 0 0 0 0 2 0
2 Will O'Brien 0 0 0 0 4 0
3 Dash Quartarolo 0 1 1 0 4 0
4 Andrew Cole 0 0 0 0 0 0
5 Zach Horgan 0 0 0 0 0 0
6 Cole Lehouiller 0 0 0 0 0 0
7 Andrew McDonough 0 0 0 0 2 0
8 Mike Bourgeouis 0 0 0 0 0 0
9 Trent Bailey 0 0 0 0 0 0
10 Nathan Fishman 0 0 0 0 0 0
11 Kasey O'Brien 0 0 0 0 4 0
12 Owen Dryjowicz 0 1 1 0 0 0
13 Nick Ferrucci 0 0 0 0 0 0
14 Gehrig Oppenheimer 0 0 0 0 0 0
15 Shane Sullivan 0 0 0 0 0 0
16 TJ Runci 0 0 0 0 0 0
17 Landyn Greatorex 2 0 2 2 9 0
18 Danny Vasile 0 0 0 0 0 0
Totals 2 2 4 14 25

NextGen AAA Goalies

# Name MIN SOG SV GA SV %
0 Skyler Coard 25:00 6 6 0 1.000
35 Ty Outen 25:00 8 6 2 .750
Totals 50:00 14 12 2 .857

Boston Braves Goalies

# Name MIN SOG SV GA SV %
1 Nathan Bourdelais 25:00 7 3 4 .429
30 Cam Carpenter 25:00 22 20 2 .909
Totals 50:00 29 23 6 .793

Game Details