skip navigation
Elite Hockey Group
EHG
2 - 2 Final
PW
Prestige Worldwide
1 2 T
Elite Hockey Group 1 1 2
Prestige Worldwide 1 1 2

Game Totals

SCORING 1 2 T
Elite Hockey Group 1 1 2
Prestige Worldwide 1 1 2
POWER PLAYS
Elite Hockey Group 0 for 2 (0.0%)
Prestige Worldwide 1 for 4 (25.0%)
SHOTS 1 2 T
Elite Hockey Group 11 7 18
Prestige Worldwide 9 11 20
PENALTIES
Elite Hockey Group 8 minutes on 4 infractions
Prestige Worldwide 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Elite Hockey Group Skaters

# Name G A PTS SOG PIM + / -
4 Connor Sullivan  0 1 1 0 2 0
5 Spencer  Boris 0 1 1 0 4 0
6 Sebastian  Kempisky 0 0 0 0 0 0
8 Declan Conway  0 0 0 0 0 0
9 Ryan  Sullivan  0 0 0 0 0 0
12 Luke Baumgartner 0 0 0 0 0 0
14 Joe Quigley  1 0 1 1 0 0
16 Sam Renaud  0 0 0 0 0 0
17 Ben Donskoy 0 0 0 0 0 0
18 James  Kozicki  0 0 0 0 0 0
20 PJ  Kowal 0 0 0 0 0 0
21 Patrick Obrien  1 0 1 1 2 0
22 Robert Zanolla  0 0 0 0 0 0
44 Matt Noll  0 0 0 0 0 0
55 Dugan  Bradfield  0 0 0 0 0 0
77 Mikey Stevens  0 0 0 0 0 0
Totals 2 2 4 18 8

Prestige Worldwide Skaters

# Name G A PTS SOG PIM + / -
2 Kieran Furlonger 0 0 0 0 0 0
9 Jake Sacratini 1 0 1 1 0 0
15 John Zammit 0 0 0 0 0 0
16 Brenden Nehmer 0 0 0 0 0 0
23 Dom Chasse 0 0 0 0 0 0
25 Colm Trainor 0 0 0 0 0 0
26 Colin Montgomery 0 1 1 0 2 0
33 Joe Minio 0 1 1 0 0 0
36 Nick Emmons 1 0 1 1 0 0
46 Andrew Depascale 0 0 0 0 0 0
66 Ryan Malko 0 1 1 0 2 0
76 Buddy O'Donnell 0 0 0 0 0 0
77 Richard Stefanik 0 0 0 0 0 0
90 Brock Forrest 0 0 0 0 0 0
Totals 2 3 5 20 4

Elite Hockey Group Goalies

# Name MIN SOG SV GA SV %
1 Harrison  Chesney  25:00 9 8 1 .889
33 Jared Drickler 25:00 11 10 1 .909
Totals 50:00 20 18 2 .900

Prestige Worldwide Goalies

# Name MIN SOG SV GA SV %
35 Garisson Schilling 50:00 18 16 2 .889
Totals 50:00 18 16 2 .889

Game Details