skip navigation
Tribe Black
TRIB
1 - 6 Final
NG
NextGen AAA
1 2 T
Tribe Black 0 1 1
NextGen AAA 2 4 6

Game Totals

SCORING 1 2 T
Tribe Black 0 1 1
NextGen AAA 2 4 6
POWER PLAYS
Tribe Black 1 for 2 (50.0%)
NextGen AAA 1 for 4 (25.0%)
SHOTS 1 2 T
Tribe Black 5 6 11
NextGen AAA 16 19 35
PENALTIES
Tribe Black 12 minutes on 5 infractions
NextGen AAA 10 minutes on 4 infractions

Scoring Summary

Penalty Summary

Tribe Black Skaters

# Name G A PTS SOG PIM + / -
2 Griffin Slobodnik 0 0 0 0 0 0
4 Dillon Mathewson 0 0 0 0 0 0
6 Cam Koretsky 0 0 0 0 0 0
8 Jake Pembleton 0 0 0 0 0 0
9 Jake Lincourt 0 0 0 0 0 0
10 Mitch Clinton 0 0 0 0 2 0
11 Alex Blasek 0 0 0 0 0 0
12 Matt Milone 0 0 0 0 0 0
22 Nolan Carpenter 0 0 0 0 0 0
23 Nick Novak 0 0 0 0 0 0
24 Jake Keneipp 0 0 0 0 0 0
25 Chase Lemmers 0 0 0 0 4 0
26 Jack Gannon 0 0 0 0 2 0
28 Kyle Wiswell 0 0 0 0 4 0
29 Jack Bredy 0 0 0 0 0 0
40 Garth Swanson 1 0 1 1 0 0
Totals 1 0 1 11 12

NextGen AAA Skaters

# Name G A PTS SOG PIM + / -
1 Khole Hibbert 0 0 0 0 0 0
2 Romeo Torrain 2 0 2 2 0 0
3 Ayodele Adeniye 1 0 1 1 0 0
4 Ishmael Carrington 0 0 0 0 0 0
6 Kolby Fralic 0 0 0 0 2 0
7 Donte Pierre 0 0 0 0 0 0
10 Evan Tanos 0 1 1 0 4 0
13 Spencer Watson 0 0 0 0 0 0
19 Jarra Shifara 1 0 1 1 0 0
24 Eric Bennett 0 0 0 0 0 0
26 Stephan McDonald 0 1 1 0 0 0
44 Marcus Arabe 0 0 0 0 0 0
71 Grant Rio Saiz 0 1 1 0 0 0
88 Lucas Helland 0 2 2 0 2 0
91 Mason Alderson-Biddulph 1 1 2 1 2 0
95 Alex Allen 1 0 1 1 0 0
Totals 6 6 12 35 10

Tribe Black Goalies

# Name MIN SOG SV GA SV %
0 Michael Eastman 25:00 19 15 4 .789
30 Donald Moorcroft 25:00 16 14 2 .875
Totals 50:00 35 29 6 .829

NextGen AAA Goalies

# Name MIN SOG SV GA SV %
0 Skyler Coard 25:00 6 5 1 .833
35 Ty Outen 25:00 5 5 0 1.000
Totals 50:00 11 10 1 .909

Game Details