skip navigation
Virtua
VIR
0 - 5 Final
BMGB
BMG Black
1 2 T
Virtua 0 0 0
BMG Black 1 4 5

Game Totals

SCORING 1 2 T
Virtua 0 0 0
BMG Black 1 4 5
POWER PLAYS
Virtua 0 for 1 (0.0%)
BMG Black 0 for 2 (0.0%)
SHOTS 1 2 T
Virtua - - 0
BMG Black 1 4 5
PENALTIES
Virtua 4 minutes on 2 infractions
BMG Black 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 18:15
    • Virtua
    • #95 Dylan Feoli Interference - Minor (0:0)
    • 2nd Period
    • 20:28
    • BMG Black
    • #3 Brad Zona Tripping - Minor (0:0)

Virtua Skaters

# Name G A PTS SOG PIM + / -
9 Sean Melso 0 0 0 0 0 0
11 Alex D'Angelo 0 0 0 0 0 0
16 Jeremy Ambrose 0 0 0 0 0 0
17 Jake McDonald 0 0 0 0 0 0
26 Alec Connolly 0 0 0 0 0 0
29 Robbie Seewagen 0 0 0 0 2 0
37 Mike Anastasi 0 0 0 0 0 0
48 Jake Bianchi 0 0 0 0 0 0
55 Collin Kleiser 0 0 0 0 0 0
56 Kyle Knight 0 0 0 0 0 0
72 Jack Page 0 0 0 0 0 0
88 Sam Libetti 0 0 0 0 0 0
91 Aaron Catron 0 0 0 0 0 0
95 Dylan Feoli 0 0 0 0 2 0
Totals 0 0 0 0 4

BMG Black Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Tomaso 1 0 1 1 0 0
3 Brad Zona 0 1 1 0 2 0
4 Sam Willits 0 0 0 0 0 0
6 Nathan Clark 0 0 0 0 0 0
7 Tabor Heaslip 1 1 2 1 0 0
10 Matteo Pecchia 1 1 2 1 0 0
11 Tristan Fraser 1 0 1 1 0 0
13 Jason Ruszkowski 0 0 0 0 0 0
14 Brett Willits 0 0 0 0 0 0
15 Tyler Bourque 0 1 1 0 0 0
16 Robert Cronin 0 0 0 0 0 0
17 Gavin Puskar 1 0 1 1 0 0
19 Tanner Hopps 0 2 2 0 0 0
21 Rowan Miller 0 0 0 0 0 0
24 Grayson Valente 0 0 0 0 0 0
25 Cody Schiavon 0 0 0 0 0 0
27 Kieran O'Hearn 0 0 0 0 0 0
29 Joe Santoro 0 0 0 0 0 0
Totals 5 6 11 5 2

Virtua Goalies

# Name MIN SOG SV GA SV %
20 Frankie Petkunas 0:00 0 0 0 .000
32 Aidan McCabe 50:00 5 0 5 .000
Totals 50:00 5 0 5 .000

BMG Black Goalies

# Name MIN SOG SV GA SV %
1 Patrick Pugliese 0:00 0 0 0 .000
33 Cameron Fernandez 50:00 0 0 0 .000
Totals 50:00 0 0 0 .000

Game Details