skip navigation
Boston Hockey Club 03
BHC03
0 - 9 Final
HE03
Hockey Essentials 03
1 2 T
Boston Hockey Club 03 0 0 0
Hockey Essentials 03 5 4 9

Game Totals

SCORING 1 2 T
Boston Hockey Club 03 0 0 0
Hockey Essentials 03 5 4 9
POWER PLAYS
Boston Hockey Club 03 0 for 0 (0.0%)
Hockey Essentials 03 0 for 1 (0.0%)
SHOTS 1 2 T
Boston Hockey Club 03 6 4 10
Hockey Essentials 03 14 10 24
PENALTIES
Boston Hockey Club 03 2 minutes on 1 infraction
Hockey Essentials 03 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period

Boston Hockey Club 03 Skaters

# Name G A PTS SOG PIM + / -
2 Liam Connelly 0 0 0 0 0 0
3 Johnny McMinimen 0 0 0 0 0 0
6 Dylan Ray 0 0 0 0 0 0
7 Luke Neimeic 0 0 0 0 0 0
8 Logan Daprich 0 0 0 0 0 0
9 AJ Russo 0 0 0 0 0 0
10 Brian McNamara 0 0 0 0 0 0
11 Ian Moore 0 0 0 0 0 0
12 Nico Martinez 0 0 0 0 0 0
13 Michael Dunning 0 0 0 0 0 0
14 Nick Casstelucci 0 0 0 0 0 0
15 Nick Tringale 0 0 0 0 0 0
16 Cosmo Curatone 0 0 0 0 0 0
53 Dom Laiosa 0 0 0 0 0 0
54 Collin Shea 0 0 0 0 0 0
60 Reid Malatesta 0 0 0 0 0 0
61 Mace Collins 0 0 0 0 0 0
62 Matt Alessi 0 0 0 0 0 0
63 Christian Alquinta 0 0 0 0 0 0
64 Johnny Houricane 0 0 0 0 2 0
Totals 0 0 0 10 2

Hockey Essentials 03 Skaters

# Name G A PTS SOG PIM + / -
1 Aidan Hanson 0 1 1 0 0 0
2 Cam Crolley 0 2 2 0 0 0
4 Bobby Orr 1 1 2 1 0 0
5 Brendan Williams 2 0 2 2 0 0
10 Justin Thompson 0 0 0 0 0 0
11 Ethan Beaumont 1 0 1 1 0 0
12 Tyler Gartner 1 1 2 1 0 0
14 Nick LeMere LeMere 0 0 0 0 0 0
22 Davin Griffin 3 1 4 3 0 0
24 Blake Hawkins 0 2 2 0 0 0
28 Landon Kosior 1 1 2 1 0 0
32 Jordan Edwards 0 1 1 0 0 0
52 Stanley Cooley 0 0 0 0 0 0
74 Jackson Henningsgard 0 1 1 0 0 0
94 Beaudee Smith 0 0 0 0 0 0
Totals 9 11 20 24 0

Boston Hockey Club 03 Goalies

# Name MIN SOG SV GA SV %
35 Matt Pierce 45:00 24 15 9 .625
Totals 45:00 24 15 9 .625

Hockey Essentials 03 Goalies

# Name MIN SOG SV GA SV %
1 Aidan Hanson 45:00 10 10 0 1.000
29 Andrew Harrington 0:00 0 0 0 .000
Totals 45:00 10 10 0 1.000

Game Details