skip navigation
NH Knights 03
NHK03
3 - 8 Final
LEP03
Leprechauns 03
1 2 T
NH Knights 03 2 1 3
Leprechauns 03 3 5 8

Game Totals

SCORING 1 2 T
NH Knights 03 2 1 3
Leprechauns 03 3 5 8
POWER PLAYS
NH Knights 03 0 for 1 (0.0%)
Leprechauns 03 0 for 1 (0.0%)
SHOTS 1 2 T
NH Knights 03 2 1 3
Leprechauns 03 3 5 8
PENALTIES
NH Knights 03 4 minutes on 2 infractions
Leprechauns 03 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

NH Knights 03 Skaters

# Name G A PTS SOG PIM + / -
3 Andrew Woloszyn 0 0 0 0 0 0
4 Charlie Spence 0 1 1 0 2 0
5 Hayden Watson 1 0 1 1 0 0
6 Jonathan Barker 0 0 0 0 2 0
10 Tyler Silverstein 0 0 0 0 0 0
14 Alex Laracy 0 0 0 0 0 0
14 Henry Johnson 0 0 0 0 0 0
15 Dalton Wright 0 0 0 0 0 0
19 Max Fleckenstein 0 0 0 0 0 0
23 Ethan Davidson 0 0 0 0 0 0
25 Patrick Fitzgerald 1 0 1 1 0 0
27 Trevor Tardanico 0 0 0 0 0 0
33 Parker Mabbett 0 0 0 0 0 0
41 Michael Herrara 1 0 1 1 0 0
47 Chase McVey 0 0 0 0 0 0
55 Jake Hewitt 0 0 0 0 0 0
Totals 3 1 4 3 4

Leprechauns 03 Skaters

# Name G A PTS SOG PIM + / -
00 Riley Duran 1 1 2 1 0 0
00 Carson Whitman 0 0 0 0 0 0
5 Zenas Kennedy 2 1 3 2 0 0
24 Robbie Barletta 2 0 2 2 2 0
26 Brett Berard 0 0 0 0 2 0
33 Matt Beniers 0 0 0 0 0 0
37 Peter Kramer 1 0 1 1 0 0
43 Brendan Dumas 1 0 1 1 0 0
52 Joe Kramer 0 2 2 0 0 0
54 Joe Schubert 0 0 0 0 0 0
57 Kyle Furey 0 1 1 0 0 0
77 Jasper Saunders 0 0 0 0 0 0
79 Nate Terski 0 1 1 0 0 0
90 Nolan Hayes 1 1 2 1 0 0
Totals 8 7 15 8 4

NH Knights 03 Goalies

# Name MIN SOG SV GA SV %
1 Graeme Noye 0:00 0 0 0 .000
30 Dalton Neelon 45:00 8 0 8 .000
Totals 45:00 8 0 8 .000

Leprechauns 03 Goalies

# Name MIN SOG SV GA SV %
29 Michael Hauswirth 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details