skip navigation
NE Thrashers
NET
6 - 3 Final
LEP
Leprechauns
1 2 T
NE Thrashers 2 4 6
Leprechauns 1 2 3

Game Totals

SCORING 1 2 T
NE Thrashers 2 4 6
Leprechauns 1 2 3
POWER PLAYS
NE Thrashers 0 for 3 (0.0%)
Leprechauns 1 for 4 (25.0%)
SHOTS 1 2 T
NE Thrashers 16 11 27
Leprechauns 17 9 26
PENALTIES
NE Thrashers 8 minutes on 4 infractions
Leprechauns 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

NE Thrashers Skaters

# Name G A PTS SOG PIM + / -
2 Sam Wood 0 0 0 0 0 0
3 Matt Morton 0 0 0 0 0 0
4 Billy Falter 0 0 0 0 0 0
5 Joel Brotzge 0 0 0 0 2 0
6 Niklas Bretschneider 0 0 0 0 2 0
7 Luca Kohlmaier 0 0 0 0 0 0
8 Dylan Demers 0 1 1 0 0 0
9 Hunter Ross 0 0 0 0 0 0
10 Cam St. Amend 0 0 0 0 2 0
11 Kyle Lynch 0 0 0 0 0 0
12 Chase Davenport 0 0 0 0 0 0
13 Luke Mix 0 0 0 0 0 0
15 Jon Tavella 2 0 2 2 0 0
17 Ethan Vaslet 0 0 0 0 0 0
18 Sean Crowley 0 1 1 0 0 0
19 Kilian Hammersmith 1 1 2 1 0 0
21 Guilluame Bose 3 0 3 3 2 0
Totals 6 3 9 27 8

Leprechauns Skaters

# Name G A PTS SOG PIM + / -
5 Zach D'Amico 0 1 1 0 0 0
9 Jarod Crespo 0 0 0 0 0 0
13 Sam Johnson 1 0 1 1 2 0
21 Andrew Pratt 0 0 0 0 2 0
24 Joey Siemering 1 0 1 1 2 0
26 Charlie Page 1 0 1 1 0 0
37 Geordan Buffoline 0 0 0 0 0 0
40 Michael Siemering 0 0 0 0 0 0
43 Ryan Edgar 0 0 0 0 0 0
44 Owen Schiffman 0 0 0 0 0 0
50 Larry Niland 0 0 0 0 0 0
79 Egor Borschev 0 0 0 0 0 0
89 Cam Sullivan 0 1 1 0 0 0
91 Jake Crespo 0 0 0 0 0 0
92 Kevin Mainello 0 0 0 0 0 0
93 Cal Mell 0 0 0 0 0 0
98 Matt Schreiner 0 0 0 0 0 0
Totals 3 2 5 26 6

NE Thrashers Goalies

# Name MIN SOG SV GA SV %
1 Matej Bartozel 50:00 26 23 3 .885
30 Elias Sandholm 0:00 0 0 0 .000
Totals 50:00 26 23 3 .885

Leprechauns Goalies

# Name MIN SOG SV GA SV %
33 Joe Bennedeto 50:00 27 21 6 .778
Totals 50:00 27 21 6 .778

Game Details