skip navigation
Premier Hockey Group
PH
1 - 9 Final
LEP
Leprechauns
1 2 T
Premier Hockey Group 0 1 1
Leprechauns 3 6 9

Game Totals

SCORING 1 2 T
Premier Hockey Group 0 1 1
Leprechauns 3 6 9
POWER PLAYS
Premier Hockey Group 0 for 3 (0.0%)
Leprechauns 0 for 1 (0.0%)
SHOTS 1 2 T
Premier Hockey Group 8 7 15
Leprechauns 13 9 22
PENALTIES
Premier Hockey Group 2 minutes on 1 infraction
Leprechauns 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 21:44
    • Leprechauns
    • #13 Sam Johnson Holding - Minor (0:0)
    • 2nd Period
    • 5:28
    • Premier Hockey Group
    • #25 Ty Morgan Unsportsmanlike Conduct - Minor (0:0)
    • 5:28
    • Leprechauns
    • #89 Cam Sullivan Unsportsmanlike Conduct - Minor (0:0)
    • 9:38
    • Leprechauns
    • #13 Sam Johnson Tripping - Minor (0:0)

Premier Hockey Group Skaters

# Name G A PTS SOG PIM + / -
2 Connor Kurzenknabe 0 0 0 0 0 0
3 Xander Wehner 0 0 0 0 0 0
4 Connor Lefkof 0 0 0 0 0 0
5 Danny Herrle 0 0 0 0 0 0
6 Derek Costanzo 0 0 0 0 0 0
8 Scott Clinton 0 0 0 0 0 0
9 Nicholas Mandia 0 0 0 0 0 0
20 Nathan McDevitt 0 0 0 0 0 0
22 Jason Kelly 0 0 0 0 0 0
23 Robert Doorley 1 0 1 1 0 0
24 David Nappier 0 0 0 0 0 0
25 Ty Morgan 0 0 0 0 2 0
26 Nick Smith 0 0 0 0 0 0
27 Thomas Fagan 0 0 0 0 0 0
28 Brian McKee 0 0 0 0 0 0
29 Sean McKee 0 0 0 0 0 0
Totals 1 0 1 15 2

Leprechauns Skaters

# Name G A PTS SOG PIM + / -
5 Zach D'Amico 0 1 1 0 0 0
9 Jarod Crespo 0 0 0 0 0 0
13 Sam Johnson 0 1 1 0 4 0
21 Andrew Pratt 1 0 1 1 0 0
24 Joey Siemering 2 0 2 2 0 0
26 Charlie Page 1 1 2 1 0 0
37 Geordan Buffoline 0 0 0 0 0 0
40 Michael Siemering 1 0 1 1 0 0
43 Ryan Edgar 1 0 1 1 0 0
44 Owen Schiffman 2 0 2 2 0 0
50 Larry Niland 0 0 0 0 0 0
79 Egor Borschev 0 0 0 0 0 0
89 Cam Sullivan 0 0 0 0 2 0
91 Jake Crespo 0 0 0 0 0 0
92 Kevin Mainello 0 0 0 0 0 0
93 Cal Mell 0 0 0 0 0 0
98 Matt Schreiner 1 0 1 1 0 0
Totals 9 3 12 22 6

Premier Hockey Group Goalies

# Name MIN SOG SV GA SV %
0 Taylor Zink 0:00 0 0 0 .000
30 Hunter Chaisson 50:00 21 12 9 .571
40 Luc Bonvouloir 0:00 0 0 0 .000
Totals 50:00 21 12 9 .571

Leprechauns Goalies

# Name MIN SOG SV GA SV %
33 Joe Bennedeto 50:00 15 14 1 .933
Totals 50:00 15 14 1 .933

Game Details