skip navigation
Tribe Black
TRIB
0 - 9 Final
CC
Coast to Coast
1 2 T
Tribe Black 0 0 0
Coast to Coast 7 2 9

Game Totals

SCORING 1 2 T
Tribe Black 0 0 0
Coast to Coast 7 2 9
POWER PLAYS
Tribe Black 0 for 2 (0.0%)
Coast to Coast 0 for 1 (0.0%)
SHOTS 1 2 T
Tribe Black - - 0
Coast to Coast 7 2 9
PENALTIES
Tribe Black 2 minutes on 1 infraction
Coast to Coast 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 21:15
    • Coast to Coast
    • #21 Cole Uzzell Hooking - Minor (0:0)
    • 2nd Period

Tribe Black Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Vitola 0 0 0 0 0 0
3 Ryan Wojciechowski 0 0 0 0 0 0
8 Patrick Goggin 0 0 0 0 0 0
9 Carter Swanson 0 0 0 0 0 0
10 Garth Swanson 0 0 0 0 0 0
11 Maxwell Flynn 0 0 0 0 0 0
12 Ethan Ranger 0 0 0 0 0 0
13 Noah Kaplan 0 0 0 0 0 0
14 Charlie Flam 0 0 0 0 0 0
15 Colin Dineen 0 0 0 0 0 0
16 Darion Benchich 0 0 0 0 2 0
17 Douglas Hook 0 0 0 0 0 0
28 Rory McLaughlin 0 0 0 0 0 0
Totals 0 0 0 0 2

Coast to Coast Skaters

# Name G A PTS SOG PIM + / -
4 Cole Madzey 0 0 0 0 0 0
7 Michael Wong 0 0 0 0 0 0
9 Jonah Carlson 1 1 2 1 0 0
10 Seiji Martone 1 0 1 1 0 0
11 Sam Anzai 0 3 3 0 0 0
12 Matt Turnbull 1 0 1 1 0 0
16 Dimitri Samusev 0 0 0 0 0 0
17 Josh Bornyec 2 1 3 2 0 0
19 Erik Evans 1 0 1 1 0 0
20 Brendan Young 1 0 1 1 0 0
21 Cole Uzzell 0 0 0 0 2 0
23 Sam Demelo 0 1 1 0 0 0
24 Campbell Balk 0 0 0 0 0 0
26 Trevor Schroder 0 2 2 0 2 0
44 Nolan Spadafore 1 0 1 1 0 0
47 Emaon Mcnamara 0 0 0 0 0 0
59 Brayden Richards 1 1 2 1 0 0
Totals 9 9 18 9 4

Tribe Black Goalies

# Name MIN SOG SV GA SV %
0 Taylor Zink 0:00 0 0 0 .000
31 Ian Shane 50:00 9 0 9 .000
40 Luc Bonvoulior 0:00 0 0 0 .000
Totals 50:00 9 0 9 .000

Coast to Coast Goalies

# Name MIN SOG SV GA SV %
29 Zach Wickson 50:00 0 0 0 .000
30 Braedon Fleming 0:00 0 0 0 .000
Totals 50:00 0 0 0 .000

Game Details