skip navigation
Roc City U20
RC20
2 - 1 Final
CEMSE
CEM (SE)
1 2 T
Roc City U20 0 2 2
CEM (SE) 1 0 1

Game Totals

SCORING 1 2 T
Roc City U20 0 2 2
CEM (SE) 1 0 1
POWER PLAYS
Roc City U20 0 for 0 (0.0%)
CEM (SE) 0 for 0 (0.0%)
SHOTS 1 2 T
Roc City U20 - 2 2
CEM (SE) 1 - 1
PENALTIES
Roc City U20 0 minutes on 0 infractions
CEM (SE) 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Roc City U20 Skaters

# Name G A PTS SOG PIM + / -
6 Caleb Price 0 0 0 0 0 0
7 Cameron Speck 0 0 0 0 0 0
8 Josef Glamos 0 0 0 0 0 0
13 Eric Manoukian 1 0 1 1 0 0
14 Ryan Naumovski 0 0 0 0 0 0
16 Kyler Head 0 0 0 0 0 0
17 Gavin Gulash 0 0 0 0 0 0
18 Matthew Cameron 0 1 1 0 0 0
19 Bryce Witman 0 0 0 0 0 0
22 Kyle Jeffers 0 0 0 0 0 0
23 Tate Singleton 1 1 2 1 0 0
24 Tristan Larson 0 0 0 0 0 0
25 Connor Tuttle 0 0 0 0 0 0
27 Brendan McCormack 0 0 0 0 0 0
28 Joseph Collins 0 0 0 0 0 0
43 Kyle Moore 0 0 0 0 0 0
44 Hunter Alden 0 0 0 0 0 0
47 Matthew Headland 0 0 0 0 0 0
Totals 2 2 4 2 0

CEM (SE) Skaters

# Name G A PTS SOG PIM + / -
2 Morgan Nauss 0 0 0 0 0 0
3 Zack Egber 0 0 0 0 0 0
4 Brady Risk 0 0 0 0 0 0
5 Adam Scholz 0 0 0 0 0 0
6 Charlie Risk 0 0 0 0 0 0
7 Joey Gilbert 0 0 0 0 0 0
8 Marc-Anthoine Benoit 0 0 0 0 0 0
9 Bobby Harrison 0 0 0 0 0 0
10 Chad Merrell 0 0 0 0 0 0
11 Zach Heintz 1 0 1 1 0 0
12 Brayden Billaney 0 0 0 0 0 0
14 Hunter Canestra 0 0 0 0 0 0
15 Jesse Annear 0 0 0 0 0 0
16 Matt Buch 0 1 1 0 0 0
Totals 1 1 2 1 0

Roc City U20 Goalies

# Name MIN SOG SV GA SV %
29 Dalton Jerzak 28:02 1 0 1 .000
Totals 28:02 1 0 1 .000

CEM (SE) Goalies

# Name MIN SOG SV GA SV %
31 Matthew Williams 28:02 2 0 2 .000
Totals 28:02 2 0 2 .000

Game Details

Game Description

Game 2