skip navigation
BMG Red
BMGR
2 - 4 Final
RC18
Roc City U18
1 2 T
BMG Red 0 2 2
Roc City U18 1 3 4

Game Totals

SCORING 1 2 T
BMG Red 0 2 2
Roc City U18 1 3 4
POWER PLAYS
BMG Red 0 for 2 (0.0%)
Roc City U18 0 for 2 (0.0%)
SHOTS 1 2 T
BMG Red 18 9 27
Roc City U18 13 10 23
PENALTIES
BMG Red 4 minutes on 2 infractions
Roc City U18 2 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:19
    • BMG Red
    • #40 Cam Lowe Tripping - Minor (0:0)
    • 2nd Period
    • 11:25
    • Roc City U18
    • #8 Ian Pierce Tripping - Minor (0:0)

BMG Red Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Martin 1 0 1 1 2 0
3 Zander Lizotte 0 0 0 0 0 0
4 Jagger Benson 0 0 0 0 0 0
5 Brad Zona 0 1 1 0 0 0
6 Justin Taylor 0 0 0 0 0 0
7 Ryan Novecosky 0 0 0 0 0 0
9 Gavin Puskar 0 0 0 0 0 0
10 Joseph Tanaka-Campbell 0 0 0 0 0 0
11 Josh Van Unen 0 0 0 0 0 0
12 Joe Schubert 0 0 0 0 0 0
13 Matt Lakus 0 0 0 0 0 0
15 Zach Vandale 0 1 1 0 0 0
16 Kyle Tomaso 0 0 0 0 0 0
17 Aidan Cobb 0 0 0 0 0 0
18 Kyle Mcelhaney 1 0 1 1 0 0
30 Christian Powers 0 0 0 0 0 0
33 Patrick Pugliese 0 1 1 0 0 0
33 Kasey O'Brien 0 0 0 0 0 0
38 Colin Cobb 0 0 0 0 0 0
40 Cam Lowe 0 0 0 0 2 0
Totals 2 3 5 27 4

Roc City U18 Skaters

# Name G A PTS SOG PIM + / -
1 Andrew Sacca 1 1 2 1 0 0
8 Ian Pierce 0 0 0 0 2 0
9 Zach Aughe 0 1 1 0 0 0
12 Uriel Lurie 0 0 0 0 0 0
13 Benjamin Kuzma 0 1 1 0 0 0
15 Nikita Nesterenko 0 0 0 0 0 0
16 Dylan Lugris 1 0 1 1 0 0
17 Tyler Love 0 1 1 0 0 0
18 Patrick Brady 0 1 1 0 0 0
19 Casey Severo 0 1 1 0 0 0
23 Tyler Nasca 1 0 1 1 0 0
25 Noah Szretter 0 0 0 0 0 0
31 Michael Posma 1 0 1 1 2 0
32 Michael Naples 0 0 0 0 0 0
33 Cannon Rogers 0 0 0 0 0 0
38 Jack Sullivan 0 0 0 0 0 0
Totals 4 6 10 23 2

BMG Red Goalies

# Name MIN SOG SV GA SV %
30 Cam Fernandez 50:00 16 14 2 .875
33 Patrick Pugliese 0:00 6 5 1 .833
Totals 50:00 23 19 4 .826

Roc City U18 Goalies

# Name MIN SOG SV GA SV %
20 David Battisti 0:00 4 4 0 1.000
35 Robbie Nuchereno 50:00 23 21 2 .913
Totals 50:00 27 25 2 .926

Game Details