skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
88 Nick Marino 5 0 2 2 0 0 0 0 0
80 Cam Marzili 5 3 1 4 0 0 0 0 2
75 Ryan O'Connell 5 0 0 0 0 0 0 0 0
83 Matt Spears 5 1 2 3 0 0 0 0 5
74 Alex Scimeca 5 4 1 5 0 0 0 0 0
87 Kai Roberto 5 0 0 0 0 0 0 0 2
77 Matt Allese 5 3 0 3 0 0 0 0 0
9 Logan Laredo 5 1 2 3 0 0 0 0 6
82 Deni Tabuka 5 1 2 3 0 0 0 0 0
70 Robby MacDonald 5 0 0 0 0 0 0 0 0
3 Brendan Donnelly 5 0 0 0 0 0 0 0 2
81 Benny Michaud 5 0 0 0 0 0 0 0 4
5 Colin Ogborn 5 0 1 1 0 0 0 0 12
76 Finn Burke 5 0 1 1 0 0 0 0 0
4 Jack Rorick 5 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
32 Cooper Steinborn 5 119:00 2 1 1 6 0
35 Ryan Hennigan 5 73:00 1 0 0 8 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
88 Nick Marino 3 0 2 2 0 0 0 0 0
80 Cam Marzili 3 3 1 4 0 0 0 0 0
75 Ryan O'Connell 3 0 0 0 0 0 0 0 0
83 Matt Spears 3 1 2 3 0 0 0 0 5
74 Alex Scimeca 3 2 1 3 0 0 0 0 0
87 Kai Roberto 3 0 0 0 0 0 0 0 2
77 Matt Allese 3 2 0 2 0 0 0 0 0
9 Logan Laredo 3 1 1 2 0 0 0 0 6
82 Deni Tabuka 3 1 1 2 0 0 0 0 0
70 Robby MacDonald 3 0 0 0 0 0 0 0 0
3 Brendan Donnelly 3 0 0 0 0 0 0 0 0
81 Benny Michaud 3 0 0 0 0 0 0 0 4
5 Colin Ogborn 3 0 0 0 0 0 0 0 10
76 Finn Burke 3 0 1 1 0 0 0 0 0
4 Jack Rorick 3 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T GA SO
32 Cooper Steinborn 3 89:00 2 0 1 3 0
35 Ryan Hennigan 3 43:00 0 0 0 5 0